BL335 ARM powered IIoT cloud connected gateway is 100% domestically manufactured. This industrial IoT edge gateway uses the high-performance, cost-effective Allwinner T113-i chip as its core. Depending on the needs, it can be configured with different sizes of RAM and ROM. With the addition of the X board and Y board modules specifically designed by BEILAI, the ARM IoT Gateway can handle complex scenarios efficiently. The BL335 cloud connected gateway features a rich set of external hardware interfaces, diverse software, and an efficient operating system, making it highly user-friendly. The ndustrial IoT Edge Gateway is ideal for applications in smart IoT gateways, industrial edge computing, industrial control, charging stations, and smart terminals.
_____________________________________________________________
Product Selection Guide
The ARM Powered IIoT Cloud Connected Gateway adopt a flexible design concept, allowing users to customize ROM and RAM combinations by choosing different System-on-Module(SoM) boards as needed. Additionally, various X and Y boards can be selected to achieve diverse IO configurations, catering to the requirements of different application scenarios.
Product naming convention
Host Model Number - SoM Model Number - X Board Model Number - Y1 Board ModelNumber - Y2 Board Model Number
For example BL335-SOM336-X1, means 2 Ethernet ports, 4GB eMMC, 256MB DDR3, and 4 RS485
If you need to add WiFi, then you would append "W" to the host model number. For example: BL335W-SOM336-X1
If you need to add a 4G module, you would append "L" to the host model number. For example: BL335L-SOM336-X1
_____________________________________________________________
ARMxy BL335 Model List
Model | ETH | USB | X board IO Slot | Y board IO Slot | Dimension |
BL335 | 1x1000M, 1x100M | 2 | 2x5PIN | x | 46x83x110mm |
BL335A | 1x1000M, 1x100M | 2 | 2x5PIN | 1 | 46x83x110mm |
BL335B | 1x1000M, 1x100M | 2 | 2x5PIN | 2 | 46x83x110mm |
ARMxy BL340 SOM Model List
Model | MCU | Clock Speed | Kernel | Nand Flash | eMMC | DDR3 | Temperature |
SOM330 | T113-i | 1.2GHz | 2 x A7 | 256Mbyte | / | 256Mbyte | -40~85°C |
SOM331 | T113-i | 1.2GHz | 2 x A7 | 256Mbyte | / | 128Mbyte | -40~85°C |
SOM332 | T113-i | 1.2GHz | 2 x A7 | / | 4GByte | 256Mbyte | -40~85°C |
SOM333 | T113-i | 1.2GHz | 2 x A7 | / | 4GByte | 512Mbyte | -40~85°C |
SOM334 | T113-i | 1.2GHz | 2 x A7 | / | 8GByte | 512Mbyte | -40~85°C |
SOM335 | T113-i | 1.2GHz | 2 x A7 | / | 8GByte | 1GByte | -40~85°C |
SOM336 | T113-i | 1.2GHz | 2 x A7 | / | 8GByte | 256Mbyte | -20~70°C |
X Series I/O Board Model List
X Board | RS485 | RS232 | CAN | GPIO |
X1 | 4 | X | X | X |
X2 | X | 4 | X | X |
X3 | 2 | 2 | X | X |
X4 | 2 | X | 2 | X |
X5 | X | 2 | 2 | X |
X6 | 2 | X | X | 4 |
X7 | X | 2 | X | 4 |
X8 | 1 | 1 | 1 | 2 |
Y Series I/O Board Model List
Depending on your needs, you can choose the
right Y-series I/O board, and the
Y-series I/O modules are suitable for all Y-slots.
Model | Description | Model | Description | |
Y01 | 4DI+4DO, NPN | Y43 | 4AO, 0~5/10V | |
Y02 | 4DI+4DO, PNP | Y46 | 4AO, Âą5V/Âą10V | |
Y11 | 8DI, NPN | Y51 | 2RTD, 3-Wire PT100 | |
Y12 | 8DI, PNP | Y52 | 2RTD, 3-Wire PT100 | |
Y13 | 8DI, Dry Contact | Y53 | 2RTD, 4-Wire PT100 | |
Y21 | 8DO, PNP | Y54 | 2RTD, 4-Wire PT100 | |
Y22 | 8DO, NPN | Y56 | Resistance measurement | |
Y24 | 4DO, Relay | Y57 | Voltage measurement | |
Y31 | 4AI, single-ended, 0/4~20mA | Y58 | 4TC | |
Y33 | 4AI, single-ended, 0~5/10V | Y63 | 4 RS485 or RS232 | |
Y34 | 4AI, differential, 0~5/10V | Y95 | 4 PWM Output + 4 Pulse Counter (1 High-Speed, 3 Low-Speed), NPN | |
Y36 | 4AI, differential, Âą5V/Âą10V | |||
Y37 | 4 IEP Measurement | Y96 | 4 PWM Output + 4 Pulse Counter (1 High-Speed, 3 Low-Speed), PNP | |
Y41 | 4AO, 0/4~20mA |
Note: When Y63:4-channel RS485 is selected, the second Y-board
will fail and can only be supplemented with an empty board.
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē