IoT Cloud HMI = HMI + IoT Gateway + DTU
B7H-W Haiwell 7 inch Cloud HMI IoT Touch Screen B Series IoT Support Wifi with Free Haiwell Cloud SCADA
B7H-W Specification
Model : B7H-W
TFT Screen : 7 inch
Resolution : 1024×600 HD
Storage : 4G+512M
LAN : 1 Chanel
COM : 2 Chanel
USB : 2 Chanel
Voice,WiFi
Hole Size : 193 x 138 mm
Dimension : 200 x 146 x 37 mm
Highlights
IoT Cloud HMI = HMI + IoT Gateway + DTU
C Series IoT Cloud HMI
| Model | TFT Screen | Storage | LAN+COM | USB | Voice | WiFi | Wireless | Hole Size |
| B7H | 7" 1024x600 HD | 4G+512M | 1+2 | 2 | Yes | 193×138mm | ||
| B7H-G | 4G+512M | 1+2 | 2 | Yes | China 4G | |||
| B7H-W | 4G+512M | 1+2 | 2 | Yes | Yes | |||
| B7H-E | 4G+512M | 1+2 | 2 | Yes | Global 4G | |||
| B10S | 10.1" 1024x600 | 4G+512M | 1+2 | 2 | Yes | 260×202mm | ||
| B10S-G | 4G+512M | 1+2 | 2 | Yes | China 4G | |||
| B10S-W | 4G+512M | 1+2 | 2 | Yes | Yes | |||
| B10S-E | 4G+512M | 1+2 | 2 | Yes | Global 4G |
