

Electrical parameters
| Sample rate | 2 times per second |
| Relay capacity | AC 250V /3A Life of rated load>100,000 times |
| Power supply | AC/DC 100 ï― 240V ïž85-265Vïž,DC 24V |
| Power consumption | < 10VA |
| Environment | Indoor use only, temperature: 0~50 no condensation, humidityïž85%RH, altitude<2000m |
| Storage enenvironment | -10 ï― 60, no condensation |
| SSR output | DC 24V pulse voltage, load<30mA |
| Current output | DC 4 ï― 20mA load<500ÎĐ, temperature drift 250PPM |
| Communication port | RS485 port Modbus-RTU protocol, max input 30 units |
| Insulation impedance | Input, output, power VS meter cover ïž20MÎĐ |
| ESD | IEC/EN61000-4-2 Contact Âą4KV /Air Âą8KV perf.Criteria B |
| Pulse traip anti-interference | IEC/EN61000-4-4 Âą2KV perf.Criteria B |
| Surge immunity | IEC/EN61000-4-5 Âą2KV perf.Criteria B |
| Voltage drop & short interruption immunity | IEC/EN61000-4-29 0% ï― 70% perf.Criteria B |
| Isolation voltage | Signal input, output, power: 1500VAC 1minïž <60V low voltage circuit: DC500Vïž1min |
| Total weight | About 400g |
| Cover material | The shell and panel frame PC/ABS (Flame Class UL94V-0) |
| Panel material | PC |
| Power failure memory | 10 years, times of writing: 1 million times |
| Safety Standard | IEC61010-1 Overvoltage category ïžpollution level 2ïž levelïžEnhanced insulationïž |
Measured signal specifications:
| Input type | Measure range | Resolution | Accuracy | Input impedance /auxiliary current | Comm. parm. code |
| K1 | -50 ï― 1200 | 1 | 0.5%F.SÂą3digits | >500KÎĐ | 0 |
| K2 | -50.0 ï― 999.9 | 0.2 | 0.5%F.SÂą1 | >500KÎĐ | 16 |
| J1 | 0 ï― 1200 | 1 | 0.5%F.SÂą1 | >500KÎĐ | 1 |
| J2 | 0.0 ï― 999.9 | 0.2 | 0.5%F.SÂą1 | >500KÎĐ | 17 |
| E1 | 0 ï― 850 | 1 | 0.5%F.SÂą3digits | >500KÎĐ | 2 |
| E2 | 0.0 ï― 850.0 | 0.3 | 0.5%F.SÂą1 | >500KÎĐ | 18 |
| T1 | -50 ï― 400 | 1 | 0.8%F.SÂą3 | >500KÎĐ | 3 |
| T2 | -50.0 ï― 400.0 | 0.4 | 0.8%F.SÂą3 | >500KÎĐ | 19 |
| B | 250 ï― 1800 | 1 | 1%F.SÂą2 | >500KÎĐ | 4 |
| R | -10 ï― 1700 | 1 | 1%F.SÂą2 | >500KÎĐ | 5 |
| S | -10 ï― 1600 | 1 | 1%F.SÂą2 | >500KÎĐ | 6 |
| N1 | -50 ï― 1200 | 1 | 0.8%F.SÂą1 | >500KÎĐ | 7 |
| N2 | -50.0 ï― 999.9 | 0.2 | 0.8%F.SÂą1 | >500KÎĐ | 20 |
| PT100-1 | -200.0 ï― 600.0 | 0.2 | 0.5%F.SÂą0.3 | 0.2mA | 8 |
| PT100-2 | -200 ï― 600 | 1 | 0.5%F.SÂą3digits | 0.2mA | 21 |
| JPT100-1 | -200.0 ï― 500.0 | 0.2 | 0.5%F.SÂą0.3 | 0.2mA | 9 |
| JPT100-2 | -200 ï― 500 | 1 | 0.5%F.SÂą3digits | 0.2mA | 22 |
| CU50-1 | -50.0 ï― 150.0 | 0.2 | 0.5%F.SÂą3 | 0.2mA | 10 |
| CU50-2 | -50 ï― 150 | 1 | 0.5%F.SÂą3 | 0.2mA | 23 |
| CU100-1 | -50.0 ï― 150.0 | 0.2 | 0.5%F.SÂą1 | 0.2mA | 11 |
| CU100-2 | -50 ï― 150 | 12bit | 0.5%F.SÂą1 | 0.2mA | 24 |
| 0 ï― 50mV | -1999 ï― 9999 | 12bit | 0.5%F.SÂą1 | >500kÎĐ | 12 |
| 0 ï― 400ÎĐ | -1999 ï― 9999 | 12bit | 0.5%F.SÂą1 | 0.2mA | 13 |
| *4 ï― 20mA | -1999 ï― 9999 | 12bit | 0.5%F.SÂą1 | <50ÎĐ | 14 |
| *0 ï― 10V | -1999 ï― 9999 | 12bit | 0.5%F.SÂą1 | >1MÎĐ | 15 |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē