No. | Model No. | Temp & Humi control output | Temp & Humi alarm output | Comm RS485 | Normal supply | |||
RELAY | SSR | 4ï―20mA | 0-10V | |||||
1 | TH9/80[]-RC18[] | * | * | * | * | |||
2 | TH9/80[]-RC10[] | * | * | * | ||||
3 | TH9/80[]-SC18[] | * | * | * | * | |||
4 | TH9/80[]-SC10[] | * | * | * | ||||
5 | TH9/80[]-DC18[] | * | * | * | * | |||
6 | TH9/80[]-DC10 | * | * | * | ||||
7 | TH9/80[]-VC18[] | * | * | * | ||||
8 | TH9/80[]-VC10[] | * | * | |||||
9 | TH9/80[]-RA18[] | * | * | * | ||||
10 | TH9/80[]-RA10[] | * | * | |||||
11 | TH9/80[]-SA18[] | * | * | * | ||||
12 | TH9/80[]-SA10[] | * | * | |||||
13 | TH9/80[]-DA18[] | * | * | * | ||||
14 | TH9/80[]-DA10[] | * | * | |||||
15 | TH9/80[]-VA18[] | * | * | |||||
16 | TH9/80[]-VA10[] | * | ||||||
17 | TH9/80[]-A18[] | * | * | |||||
18 | TH9/80[]-A10[] | * | ||||||
19 | TH7[]-RC18[] | * | * | * | * | |||
20 | TH7[]-RC10[] | * | * | * | ||||
21 | TH7[]-RA18[] | * | * | * | ||||
22 | TH7[]-RA10[] | * | * | |||||
23 | TH7[]-SA18[] | * | * | * | ||||
24 | TH7[]-SA10[] | * | * | |||||
25 | TH7[]-DA18[] | * | * | * | ||||
26 | TH7[]-DA10[] | * | * | |||||
27 | TH7[]-VA18[] | * | * | |||||
28 | TH7[]-VA10[] | * | ||||||
29 | TH7[]-A18[] | * | * | |||||
30 | TH7[]-A10[] | * | ||||||
31 | TH3[]-RA18[] | * | * | * | ||||
32 | TH3[]-RA10[] | * | * | |||||
33 | TH3[]-A18[] | * | * | |||||
34 | TH3[]-A10[] | * |
*ïžStandard features
[ ]ïžPower AC/DC100-240V (default), AC/DC24V (customized) Sensor type options A (default), B, C
Control output | Relay output, SSR output, DC 4-20mA output, DC 0-10V output (customized) |
Relay capacity | AC250V /2A rated load life is greater than 100,000 times (resistive load) |
Power supply | 100 ï― 240V AC/DCïž85-265VïžãAC/DC 24Vïžcustomizedïž |
Power consumption | < 6VA |
Environment | Indoor, temperature: 0~50 no condensation, humidity: <85%RHïž Altitude>2000m |
Storage Environment | -10 ï― 60 no condensation |
SSR output | DC 24V pulse voltage, Load<30mA |
Current output | DC 4 ï― 20mA load< 500ÎĐ |
Communication | RS485, Modbus-RT protocol |
Current output | Input, output, power VS meter cover ïž20MÎĐ |
Communication | RS485, Modbus-RT protocol |
Insulation impedance | Input, output, power VS meter cover ïž20MÎĐ |
ESD | IEC/EN61000-4-2 Contact Âą4KV /Air Âą8KV perf.Criteria B |
Pulse traip antiinterference | IEC/EN61000-4-4 Âą2KV perf.Criteria B |
Surge immunity | IEC/EN61000-4-5 Âą2KV perf.Criteria B |
Voltage drop & short interruption immunity | IEC/EN61000-4-29 0% ï― 70% perf.Criteria B |
Isolation strength | Signal, output and power: 1500VAC 1min, between lower than 60V circuits, DC500V,1min |
Panel material | The shell & panel frame PC/ABS (Flame Class UL94V-0) |
Power failure memory | PET(F150/F200) |
Panel Protection level | 10 years, time of writing: 1 million times |
Panel Protection level | IP65(IEC60529) |
Safety Standard | IEC61010-1, Overvoltage category II, pollution level 2, Level II ( Enhanced insulation) |
Power Supply | Minimum value 3.3V, Maximum value 5.5V |
Temp measurement Range | Physical range: -40.0~1250.0°C , safe range: -40~80.0°C,resolution: 0.1°C |
Humi measurement Range | 0.0~100.0% RH; Resolution: 0.1RH |
Temp Accuracy | Within 0.0~80.0°C,Typical value ¹0.2°C,Maximum value: ¹0.4°C |
Humi Accuracy | within 0.0~90.0%RH, Typical value: Âą2%RH, Maximum value: Âą2.5%RH |
Wire Length | Standard: 2M; maximum length with the lead ïž 3 meters |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē