Technical Parameters
Specification | KHL2000-SV-S24/S35/B24 | KHL2000-HA-S17 | KHL2000-SZ-S24/S35/B24 |
Motor Type | DC Brushed Motor | DC Brushed Motor (short version) | Stepper motor |
Max flow rate | 1450ml/min | 1400ml/min | 2000ml/min |
Power | 30W | 15W | 40W |
Control method | Switch control | Switch control | Stepper motor driver |
Weight | About 625g | About 445g | About 1200g |
Rated voltage | 24V | 24V | 24V |
Pump tube life | Silicone:150h; BPT:1000h | Silicone:150h | Silicone:150h; BPT:1000h |
Motor life | 800h | 800h | 6000h |
Reference noise | 85dB (measured in 35dB room, with 50cm away from the tester) | 70dB (measured in 35dB room, with 50cm away from the tester) | 68dB (measured in 35dB room, with 50cm away from the tester) |
Tube material | S: Silicone, B: BPT | S: Silicone | S: Silicone, B: BPT |
Tube code & size | S24:6.4mm×11.4mm;S35:7.9mm×12.9mm;B24:6.4mm×11.4mm | S17:6.4mm×9.6mm | S24:6.4mm×11.4mm;S35:7.9mm×12.9mm;B24:6.4mm×11.4mm |
Flow rate@300rpm | S24:930ml/min;S35:1450ml/min;B24:930ml/min | S17:1400ml/min | S24:930ml/min;S35:1450ml/min;B24:930ml/min |
Manual 48. KHL2000 high flow peristaltic pump product manual