Technical Parameters
Specification | KPA200-SV-B40 | KPA200-SW-B16 | KPA200-12B-B16 | KPA200-24B-B16 |
Motor type | DC brushed motor | DC brushed motor | DC brushless motor | DC brushless motor |
Flow rate | 220ml/min | 140ml/min | 140ml/min | 140ml/min |
Power | 10W | 10W | 10W | 10W |
Noise | 70dB | 70dB | 70dB | 70dB |
Control mode | Switch control | Switch control | Switch control / PWM speed regulation | Switch control / PWM speed regulation |
Tubing material | BPT | BPT | BPT | BPT |
Tubing size | 4.0mm×7.2mm | 3.2mm×6.4mm | 3.2mm×6.4mm | 3.2mm×6.4mm |
Tubing life | 1000H | 1000H | 1000H | 1000H |
Motor life | 800H | 800H | 2000H | 2000H |
Weight | about 145g | about 145g | about 155g | about 155g |
Rated voltage | 24V | 12V | 12V | 24V |
Number of rotors | 3 | 3 | 3 | 3 |
Manual 27. KPA200 Product Manual