MODEL : SK-YPC-GDH
15.6", 21.5 "GDseries " Android Panel Pc Windows 7 ïžWindows 10ïžLinux"
PRODUCT OVERVIEW
The industrial control all-in-one machine adopts industrial-grade aluminum profile structure, customized aluminum alloy die-casting mold, and efficient fin-type heat dissipation structure. It can adapt to various complex and harsh application scenarios with high dust and work stably in high and low temperature environments.
The whole machine is equipped with a variety of professional interfaces. While meeting the needs of conventional application scenarios, it can also add customized functions and interfaces according to different application scenarios.
PRODUCT PARAMETERS
Basic parameters | Host Configuration | ||
---|---|---|---|
Screen Size | 15.6 inches | Motherboard | / |
Resolution | 1920*1080 | Processor | / |
Screen ratio | 16:9 (H:V) | Platform | / |
brightness | 250cd/ãĄ (Typ.) | Memory | / |
Contrast | 3000 : 1 | Hard Drive Capacity | / |
Display Color | 16.7M, 72% NTSC | Graphics | / |
Reaction time | 30 (Typ.)(Tr+Td) ms | BIOS | / |
Viewing angle | 89 /89 /89 /89 (Typ.)(CR 10) | Operating system | / |
Dimensions | 400*252*68.79mm | Host interface | |
Touch Type | G+G capacitor | HDMI | 1*HDMI In |
Working environment | 0°C~50°C (10~90% without condensation) | USB | 1 * USB2.0 |
Storage environment | -20°C~70°C (10~90% without condensation) | LAN | 1*DC IN aviation plug |
Power Specifications | DC: 12V | switch | / |
Material/Craftsmanship | Aluminum profile structure, aluminum alloy cast aluminum back cover | DC Power Supply | / |
Color | Silver | COM | / |
Installation | Wall-mounted, desktop | Audio | / |
Basic parameters | Host Configuration | ||
---|---|---|---|
screen size | 21.5 inches | Motherboard | / |
Resolution | 1920*1080 | processor | / |
screen ratio | 16:9 (H:V) | platform | / |
brightness | 250 cd/mÂē (Typ.) | Memory | / |
Contrast | 3000 : 1 | Hard drive capacity | / |
Display Color | 16.7M, 72% NTSC | Graphics | / |
Reaction time | 13/5 (Typ.) (Tr/Td), 20 (Typ.)(G to G) ms | BIOS | / |
Viewing angle | 8 9 /8 9 /8 9 /8 9 (Typ.)(CR10) | operating system | / |
Dimensions | 537*329*68.82mm | Host interface | / |
Touch Type | G+G capacitor | HDMI | 1*HDMI in |
working environment | 0~50 (10~ 90% without condensation) | USB | 1 * USB 2.0 |
Storage environment | -20~70 (10 ~90% without condensation) | DC Power Supply | 19DC IN aviation plug |
Power Specifications | DC: 12V | switch | / |
Material\Craftsmanship | Aluminum profile structure, aluminum alloy cast aluminum back cover | WIFI | / |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē