Characteristics
Specifications
Diameter | U-type:DN20~DN150; Triangular:DN3~DN15; Straight Tube:DN8~DN80 |
Measurand | Mass flow, density, temperature |
Density accuracy | Earth 0.002g/cmÂģ |
Accuracy | 0.1%,0.15%,0.2% |
Temperature | -40~+60 |
Power consumption | <15W |
Power supply | 220VAC ïž 24VDC |
Signal output | 4~20mA, RS485, HART |
Ingress protection | IP67 |
Density range | (0.3~3.000)g/cmÂģ |
Repeatability | 1/2 of the measurement error |
Medium temperature | Standard type: (-50 ~ 200); (-20 ~ 200); High temperature type: (-50 ~ 350); Low-temperature type: (-200 ~ 200) |
Process pressure | (0~4.0)MPa |
Humidity | 35%~95% |
Transmission output | (4 ~ 20) mA, output load (250 ~ 600) ÎĐ |
Product Parameter
Measured variables | Mass flow, density, temperature |
Nominal caliber | Straight Tube:DN8~DN80; U-type:DN20~DN150; Triangular:DN3~DN15 |
Flow rate range | Refer to tables 2 and 3 |
Density range | (0.3~3.000)g/cmÂģ |
Temperature measurement range | (-200~300)°C |
Transmission output | (4ï―20) mA, output load (250ï―600) ÎĐ |
Communication output | RS485 interface, MODBUS-RTU communication protocol; Hart |
Frequency (pulse) output | Pulse width: 50% Active: output current 10mA, open circuit voltage 24V'' |
Power supply | 24VDC/220VAC |
Power consumption | 15W |
Electrical Interface | M20*1.5 |
Accuracy | Flow rate: 0.2%, 0.15%, 0.2%;Density: Âą0.002g/cmÂģ; Temperature: Âą1°C |
Repeatability | 1/2 of the measurement error |
Medium temperature | Standard type: (-50ï―200)°C, (-20ï―200)°C; High temperature type: (-50ï―350)°C; Low-temperature type: (-200ï―200)°C; |
Process pressure | (0~4.0)MPa |
Pressure Loss | Maximum flow rate corresponds to a pressure loss of 100kPa (with water as the medium) |
Temperature | -40°C~+60°C |
Humidity | 35%~95% |
Protection class | IP67 |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē