Product Details
Specifications
| Parameter | Scope or interface | Illustrate |
|---|---|---|
| Data upload communication interface | RJ45 Network Port (Advanced Edition) | Upload data through network port |
| 4G | Upload data through 4G | |
| GSM SMS (Advanced Edition) | Support SMS alarm | |
| Data acquisition communication interface | ModBus RTU slave interface Main RS485 interface | Support external devices to inquire about data in the monitoring host through the ModBus RTU protocol. Capable of collecting data from 1-32 485 interface transmitters, with a maximum communication distance of 1500m |
| Dot matrix LED screen display interface | LED screen display interface | By default, it is paired with an outdoor LED display screen with a 96*48 dot matrix. Other sizes of displays support customization. |
| 1x DC voltage acquisition (advanced version) | Acquisition range 0-100V | Acquisition accuracy Âą 0.1V, input impedance 100kÎĐ The monitoring host can set conversion coefficients |
| 3 x 4-20mA current signal acquisition (Advanced Edition) | 4-20mA current signal acquisition | Acquisition resolution 3000 Input impedance 120 ÎĐ The monitoring host can set conversion coefficients |
| 1x water immersion detection signal (advanced version) | Can perform water leakage detection | Standard equipped with leakage electrode, users can also choose leakage rope, with a maximum length of 30m |
| 4 x switch signal input (advanced version) | Detectable dry junction on/off status | External passive dry contact, response time 0.2s |
| 2 x relay output (advanced version) | Relay dry contact output | Relay capacity: 250VAC/30VDC 5A This relay can be associated with any channel's upper and lower limits for alarm or automatic control |
| 1 channel flip bucket rain gauge signal input | Collecting magnetic switch pulse signals for rainfall measurement | Default pulse equivalent: 0.2mm Instantaneous rainfall (last minute), current rainfall (from 00:00 today to current), yesterday's rainfall (from 00:00 yesterday to 24:00), and permanent cumulative rainfall values can be uploaded (By default, the fourth switch is used as the input for the rain gauge) |
| 2~10000S | Data upload interval of 2~10000s can be set Default upload once every 30 seconds | |
| Data upload interval | 520000 pieces | Built-in storage, up to 520000 pieces can be stored |
| Built in storage capacity (Advanced Edition) | External power supply | 220V AC |
| Power Supply | Dual power supply | Supports dual power supply of 220V mains and solar panels (Priority is given to mains power supply. When mains power is cut off, the solar panels and batteries provide power, and the equipment operates normally without interruption.) |
| Solar powered | Supporting our solar panels and batteries (Solar panel 60W, battery life of about 7 days) |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē