Product Features
Specifications
| System | |
|---|---|
| Model | HPM132-AC7 |
| Processor *1 | J6412: 4-Core up to 2.60GHz N95: 4-Core up to 3.40GHz |
| Memory *2 | The memory type is determined by the CPU model |
| Ethernet | 2 x GbE RJ45 intel i210-AT |
| I/O Port | 4 x USB3.0, 2 x USB2.0 2 x DB-9 COM1&COM2,RS-232/485 1 x Audio Line-out/Mic-in 1 x DP 1 x HDMI 1 x 1 x Remote switch Phoenix |
| Storage *3 | 1 x M.2 2280 SSD ( SATA/NVMe ) |
| Expansion Slot | M.2 Key B x 1 for 5G M.2 Key E x 1 for WIFI/BT |
| Watchdog timer | 255 Levels |
| OS Support | Windows® 7/10/11,Linux |
| Mechanical | |
| Construction | Aluminum Design |
| Mounting | VESA 75/ Panel Mount |
| Dimension | 200.2 x 134.8 x 64.0 mm |
| Gross Weight | TBD |
| Environmental | |
| Operating Temperature | 0°C~60°C |
| Storage Temperature | -20°C~70°C |
| Storage Humidity | 10~90%@30°C, non-condensing |
| Power Supply | |
| DC input | DC 12V |
| LCD | |
| Display Type | 7" TFT-LCD |
| Resolution | 800 x 480 ( Optional 1024x600 ) |
| Max.Colors | 16.2M |
| Luminance | 350 cd/m2 |
| Viewing Angle (CR>=10) | -70 ~ 70°(H),-50~70° (V) |
| Back Light | LED |
| Back Light MTBF(Hours) | 35,000 |
| Touchscreen | |
| Type | P-CAP Multi Touch |
| Light Transmission | >85% |
| Life Time | 7H |