Product Features
Specifications
| System | |
|---|---|
| Model | HPM132-AC27M |
| Processor *1 | Intel® J6412,N97 & 4th~12th Gen U-Series Core i3/i5/i7 |
| Memory *2 | The memory type is determined by the CPU model |
| Ethernet | 2 x GbE RJ45 intel i210-AT |
| I/O Port | 4 x USB3.0, 2 x USB2.0 2 x DB-9 COM1&COM2,RS-232/485 1 x Audio Line-out/Mic-in 2 x 8Ω 1W Audio AMP out(Optional) 1 x Remote switch Phoenix 1 x AT/ATX Switch 1x HDMI 1x IDOOR ( 2xLAN / 4xCOM / 14xGPIO Optional ) |
| Storage *3 | 1 x M.2 2280 SSD ( SATA/NVMe ) 1x SATA( 2.5" SATA) |
| Expansion Slot | Mini-PCIe x 1 full size with SIM Card for 3G/4G M.2 Key E x 1 for WIFI/BT M.2 Key B x 1 for 5G |
| Watchdog timer | 255 Levels |
| OS Support | Windows® 10/11,Linux |
| Mechanical | |
| Construction | Aluminum Design |
| Mounting | VESA 100/ Panel Mount |
| Dimension | 659.0 x 401.2 x 62.0 mm |
| Gross Weight | TBD |
| Environmental | |
| Operating Temperature | 0°C~50°C |
| Storage Temperature | -20°C~60°C |
| Storage Humidity | 10~90%@30°C, non-condensing |
| Power Supply | |
| DC input | DC 9~ 36V 2-pin Phoenix Connector |
| LCD | |
| Display Type | 27" TFT-LCD |
| Resolution | 1920 x 1080 |
| Max.Colors | 16.7M |
| Luminance | 300 cd/m2 |
| Viewing Angle (CR>=10) | -89 ~ 89°(H),-89~89° (V) |
| Back Light | LED |
| Back Light MTBF(Hours) | 30,000 ( Min.) |
| Touchscreen | |
| Type | P-CAP Multi Touch |
| Light Transmission | >85% |
| Life Time | 7H |