| Model name | PT2043-41ST | PT2070-51ST | PT2080-51ST | PT2100-51ST | PT2104-51ST | PT2121-51ST | PT2150-51ST | |
| Display (LCD) | Size | 4.3" | 7.0" | 8.0" | 10.1" | 10.4" | 12.1" | 15.0" |
| Max. resolution | 480*272 | 800*480 | 800*600 | 1024*600 | 800*600 | 1024*768 | 1024*768 | |
| Type | TFT LCD with LED backlight | |||||||
| Max. color | 16-bit | |||||||
| Backlight life (hr) | 20,000 | 50,000 | ||||||
| Luminance (cd/m2) | 400 | 400 | 250 | 350 | 400 | 500 | 350 | |
| Touch panel | 4-wire analog touch panel | |||||||
| CPU | RISC ARM9 32Bit | |||||||
| Battery backup SRAM | 128KB (Optional:1024KB) | |||||||
| Working memory | 64MB | |||||||
| Application memory | Approximately 40MB | |||||||
| Data file memory | 64MB | |||||||
| Real-Time Clock (RTC) | YES (Unchargeable battery type, 5 years battery life) | |||||||
| Max. programming pages | 7999 pages | |||||||
| Max. marco commands | Unlimited | |||||||
| Communicationinterface | Micro SD slot | N/A | ||||||
| USB host | USB 2.0 | |||||||
| USB client | USB 2.0 | |||||||
| COM1 | RS232 (5-Pin Terminal) | RS232 (DB9) | ||||||
| COM2 | RS232 (5-Pin Terminal) | RS422/485 (DB9) | ||||||
| COM3 | RS232 (5-Pin Terminal) | RS485 (DB9) | ||||||
| COM4 | RS232 (5-Pin Terminal) | RS485 (5-Pin Terminal) | ||||||
| COM5 | N/A | RS485 (5-Pin Terminal) | ||||||
| Ethernet | YES | |||||||
| Front function keys | N/A | N/A (Optional) | N/A | N/A (Optional) | N/A | N/A | N/A | |
| Audio out | N/A | |||||||
| Video in | N/A | |||||||
| Front USB host port | N/A | N/A (Optional) | N/A | N/A (Optional) | N/A | N/A | N/A | |
| Power | Input voltage | 24VDC±10% | ||||||
| Consumption | 10W | 20W | ||||||
| Environment | Temperature | Operating temperature:-10°C~60°C / Storage temperature: -20°C~70°C | ||||||
| Relative humidity | 10%~90% | |||||||
| Shock (Operation) | Half sine, 20G, 11ms duration | |||||||
| Vibration (Operation) | Random vibration 1 Grms (5 ~ 500 Hz) | |||||||
| FCC | FCC Part 15 Class A | |||||||
| CE | EN61000-6-2, EN61000-6-4 | |||||||
| UL | UL61010 | |||||||
| Ingress protection | NEMA Type 4X / IP66 | |||||||
| Cooling | Natural Cooling | |||||||
| Dimension WxHxD (mm) | 129 x 103 x 33 | 203.8 x 148.8 x 37.1 | 231.6 x 176.3 x 43.4 | 270.1 x 212.1 x 43.48 | 270.1 x 212.1 x 43.48 | 335.4 x 245.8 x 66.4 | 399.1 x 297.6 x 63.4 | |
| Cutout dimension AxB (mm) | 118.5 x 92.5 | 191.5 x 138 | 221 x 163.5 | 259 x 201 | 259 x 201 | 302 x 228 | 384.5 x 283 | |
| Net weight (Kg) | 0.23 | 0.55 | 1 | 1.1 | 1.1 | 2 | 3 | |

