PC System
| CPU | Intel® Celeron® Processor J4125 | Intel core i3/i5 optional |
| Graphic GPU | Intel® UHD Graphics | Intel® UHD Graphics |
| Audio | HD Audio | HD Audio |
| Memory | Netac-DDR4-2666MHz-SODIMM-8G | 8G Optional |
| Storage | Foresee mSATA-128GB | 32GB/64GB/256GB/512GB |
| Network | WIFI-NE238H-2.4G | Wifi 5G/BLE 5.1 optional |
| Pre-installed OS | Windows 10 Enterprise 2019 LTSC | Windows 10 Enterprise 2019 LTSC |
LCD Panel
| IP Rating | IP65 Front |
| Screen diagonal | 15inch |
| Active screen size | 304*228 mm |
| Aspect ratio | 4:3 |
| Physical resolution | 1024*768 |
| Colours displayed | 262K/16.2M,72%(CIE1931) |
| Brightness (cd/m2) | greater than or equal to 250cd |
| Contrast | 1500:1 |
| Visual Angle H/V (°) | 85/85/80/80 (Typ.)(CR greater than or equal to 10) |
| Backlight Lifetime | LED 30,000 |
Operation
| Operating Temperature (°C) | 0°C-50°C |
| Humidity Range (RH) | 10%- 80% |
| Net weight (kg) | 4.04kg |
| Gross weight (kg) | 6kg |
| Housing material | Sheet Metal |
| Housing (mm) L × W × H | 385*309*49 |
| Mounting | 100*100 mm |
Power
| Power Supply | 100-240V AC |
| Working Power (V) | 12 |
| Power Consumption (W) | <48 |
| Stand-By Consumption (W) | <1 |
Touch Panel
| Touch Technology | Projected Capacitive |
| Touch Connector | USB |
| Surface Hardness | 7 |
External Connectors
| 12v DC IN | x1 | HDMI | x1 |
| COM RS232 | x1 | USB 3.0 | x1 |
| RJ45 Ports | x1 | F_Mic | x1 |
| F_OUT | x1 | USB 2.0 | X3 |
Included in the Delivery
| Manual | x1 | Power Supply | x1 |
| Mounting Snaps | X4 | WIFI antenna | X1 |