10.1" Embedded Panel PC
Key Features:
PC System
| CPU | Rockchip RK3568 | Rockchip RK3288 | Rockchip RK3399 |
| Graphic GPU | ARM G52 2EE | Mali-T764 | PowerVR G6110 |
| Audio | - | - | - |
| Memory | 2G (4G optional) | 2G (4G optional) | 2G (4G optional) |
| Storage | 16G/32G eMMC | 16G/32G eMMC | 16G/32G eMMC |
| Network | 10/100M RJ45, 802.11a/b/g/n Wifi | 10/100M RJ45, 802.11a/b/g/n Wifi | 10/100M RJ45, 802.11a/b/g/n Wifi |
| Pre-installed | Android 11 | Android 9 | Android 9 |
LCD Panel
| IP Rating | IP65 Front |
| Screen diagonal | 10.1inch |
| Active screen size | 217.6*136.5 mm |
| Aspect ratio | 16:10 |
| Physical resolution | 1280*800 |
| Colours displayed | 16.7M (EDP 30 Pins) |
| Brightness (cd/m2) | greater than or equal to 250cd |
| Contrast | 1000:1 |
| Visual Angle H/V (°) | 85/85/85/85 (Typ.)(CR greater than or equal to 10) |
| Backlight Lifetime (hrs) | LED 15,000 |
Operation
| Operating Temperature (°C) | 0°C-50°C |
| Humidity Range (RH) | 0%- 90% |
| Net weight (kg) | 1.77kg |
| Gross weight (kg) | 2.88kg |
| Housing material | Sheet Metal |
| Housing (mm) L × W × H | 272.4*192.9*38.5 |
| Mounting | 75*75 |
Power
| Power Supply | 100-240V AC; |
| Working Power (V) | 12 |
| Power Consumption (W) | <25 |
| Stand-By Consumption (W) | <1 |
Touch Panel
| Touch Technology | Projected Capacitive |
| Touch Connector | USB |
| Surface Hardness | 7 |
External Connectors
| 12v DC IN | x1 | HDMI out | x1 |
| OTG USB | x1 | USB | x1 |
| RJ45 Ports | x1 | Tf card slot | x1 |
| Headphone | x1 | DB9 (TTL) | optional |
Included in the Delivery
| Manual | x1 | Power Supply | x1 |
| Settling Snaps | X4 | WIFI antenna | X1 |