Display&Touch
Panel type | A-Si TFT-LCD, WLED backlight(A type) |
Size | 19inch (5:4) |
Display area | 374.784(W)*299.827(H)mm |
Package Dimension | 49×46×16mm |
Resolution | 1280*1024P |
Brightness | >250cd/m2 |
Touch Screen | PCAP 10point touch |
Size and Weight | N.W 6.6KG G.W 8.4KG |
Electrical Performance
X86 consumption | <48 W |
Working Environment
Operating temperature | 0°C-50°C |
Operating humidity | 10% - 80% |
Storage temperature | 0°C-60 °C |
Storage humidity | 0% - 65% |
Configuration
Chip | Celeron N5095(with Fan; Cost Effective) Celeron J4125(Fanless; High Performance) Core i5/i7 8th Gen |
RAM | 4G/8G/16G |
SSD | 32G/64G/128G/256G/512G/1TB |
GPU | Intel Graphic HD |
OS | Windows 7/Windows 10/Linux |
Speaker power | 4Ω3w*2 |
Interface - X86 PC
HDMI | *1 |
VGA | *1 |
USB 3.0 | *2 |
Audio I/O | *1 |
RJ45 LAN | *1 |
USB 2.0 | *2 |
232/485 | Optional |