Display&Touch
Panel type | A-Si TFT-LCD, WLED backlight(A type) |
Size | 19inch (5:4) |
Display area | 374.784(W)*299.827(H)mm |
Package Dimension | 49×46×16mm |
Resolution | 1280*1024P |
Brightness | >250cd/m2 |
Touch Screen | PCAP 10point touch |
Size and Weight | N.W 6.6KG G.W 8.4KG |
Electrical Performance
Android consumption | <36 W |
Working Environment
Operating temperature | 0°C-50°C |
Operating humidity | 10% - 80% |
Storage temperature | 0°C-60 °C |
Storage humidity | 0% - 65% |
Configuration
Chip | RK3568 RK3399 |
RAM | 2G/4G |
Storage | 8G/16G/32G |
GPU | Android HD |
OS | Android 9 / 11 |
Speaker power | 4Ω3w*2 |
Network | 10/100M adaptive network card Wireless network card 802.11 a/b/g/n |
Interface - X86 PC
HDMI | *1 |
TD CARD SLOT | *1 |
USB 2.0 | *2 |
Audio I/O | *1 |
RJ45 LAN | *1 |
TTL/232/485 | Optional |