Display&Touch
| Panel type | A-Si TFT-LCD, WLED backlight(A type) |
| Size | 21.5 inch (16:9) |
| Display area | 476.64(W)*268.11(H)mm |
| Package Dimension | 580×450×155mm |
| Resolution | 1920*1080P |
| Brightness | >250cd/m2 |
| Touch Screen | PCAP 10point touch |
| Size and Weight | N.W 5.4KG G.W 7.6 KG |
Electrical Performance
| X86 consumption | <60 W |
Working Environment
| Operating temperature | 0°C-50°C |
| Operating humidity | 10% - 80% |
| Storage temperature | 0°C-60°C |
| Storage humidity | 0% - 65% |
Configuration
| Chip | Celeron N5095(with Fan; Cost Effective) Celeron J4125(Fanless; High Performance) Core i5/i7 8th Gen |
| RAM | 4G/8G |
| Storage | 32G/64G/128G/256G/512G/1TB(SSD) 500G/1TB/2TB(HDD) |
| GPU | Core Graphics |
| OS | Win 7//Win 10/ Linux |
| Speaker power | 4Ω3w |
Interface - X86 PC
| HDMI | *1 |
| VGA | *1 |
| USB 3.0 | *2 |
| Audio I/O | *1 |
| RJ45 LAN | *1 |
| USB 2.0 | *2 |
| 232/485 | Optional |