Display&Touch
Panel type | A-Si TFT-LCD, WLED backlight(A type) |
Size | 21.5 inch (16:9) |
Display area | 476.64(W)*268.11(H)mm |
Package Dimension | 580×450×155mm |
Resolution | 1920*1080P |
Brightness | >250cd/m2 |
Touch Screen | PCAP 10point touch |
Size and Weight | N.W 5.4KG G.W 7.6 KG |
Electrical Performance
Android consumption | <36 W |
Working Environment
Operating temperature | 0-°C50°C |
Operating humidity | 10% - 80% |
Storage temperature | 0°C-60°C |
Storage humidity | 0% - 65% |
Configuration
Chip | RK3568 RK3399 |
RAM | 2G/4G |
Storage | 8G/16G/32G |
GPU | Android HD |
OS | Android 9/11 |
Speaker power | 4Ω3w*2 |
Network | 10/100M adaptive network card Wireless network card 802.11 a/b/g/n |
Interface - Android
HDMI | *1 |
TD CARD SLOT | *1 |
USB 2.0 | *2 |
Audio I/O | *1 |
RJ45 LAN | *1 |
TTL/232/485 | Optional |