| Display | 10.1" 16:10 TFT LCD |
| LCD Viewing Angles (T/B/L/R) | 85'/85'/85'/85' |
| Resolution | 1280× 800 |
| Colors | 24-bit |
| Brightness | 400 cd/m² |
| Touch Panel | 4-wire industrial resisitve touchscreen |
| CPU | SOC 8nm AI chip |
| GPU | Mali-G610 MC4 |
| Memory | 32GB EMMC + 4GB DDR4 |
| Ethernet Port | 2 *(10/100/1000M) |
| USB Port | 2* USB 3.0 (Type-A, Rear I/O) |
| Display Port | 1* HDMI (upright 90° Type-A): up to 3840x2160@30Hz |
| Serial Port | COM1:RS232/RS485/RS422;COM3:RS232;COM2:RS485/RS422 |
| WiFi | Optional |
| 4G | Optional |
| RTC | Built-in |
| Rated Power | < 10W |
| Rated Voltage | DC24V, voltage range of 18V ~ 28V |
| Power Protection | Isolated power adapter with lightning surge protection |
| Power Interruption Tolerance | < 5mS |
| Certification | EN61000-6-2:2005 and EN61000-6-4:2007 standards certified, RoHS certified, lightning surge ± 1 kV, group pulse ± 2 kV, electrostatic contact 4 kV, air discharge 8 kV |
| Operating Temperature | -10~60°C |
| Storage Temperature | -20~70°C |
| UV Resistance | Operating in high UV environment is prohibited (e.g., in direct sunlight) |
| Environmental Humidity | 10~90%RH (non-condensing) |
| Vibration Endurance | 10~25Hz (X/Y/Z direction 2G/30 minutes) |
| Cooling Method | Natural air cooling |
| Protection Level | Front: IP65 (with flush panel cabinet installation), Rear: IP20 |
| Enclosure Material | Non-ferrous metal alloy |
| Cutout Dimensions | 260mm×202mm |
| Dimensions | 274mm×214mm×27mm |
| Weight | About 1450g |
| Pin1 | DC24V |
| Pin2 | GND |
| Pin3 | FG |
| Pin1 | Rx-(B)(COM1 RS422/485-) |
| Pin2 | RxD (COM1 RS232) |
| Pin3 | TxD (COM1 RS232) |
| Pin4 | Tx- (COM1 RS422) |
| Pin5 | GND |
| Pin6 | Rx+(A) (COM1 RS422/485+) |
| Pin7 | RxD (COM3 RS232) |
| Pin8 | TxD (COM3 RS232) |
| Pin9 | Tx+ (COM1 RS422) |
| Pin1 | Rx+(A) (COM2 RS422/485+) |
| Pin2 | Rx-(B) (COM2 RS422/485-) |
| Pin3 | GND |
| Pin4 | Tx+ (COM2 RS422) |
| Pin5 | Tx- (COM2 RS422) |
