Measuring parameters
Parameters | Range | Resolution | Precision | Response time | Long term stability |
Humidity | 0%RH-100%RH | 0.1%RH | ±3%RH (60%RH,25°C) | 1s | 0.1°C/y |
Temperature | -40°C~+120°C | 0.1°C | ±0.5°C(25°C) | 1s | 1%/y |
Light | 0~200000 Lux | 1Lux | ±7%(25°C) | 0.1s | 5%/y |
Air pressure | 0~120Kpa | 0.1Kpa | ±0.15Kpa@25°C 75Kpa | 1s | -0.1Kpa/y |
Noise | 30dB~120dB | 1db | ±3db | 1S | 3db/y |
PM2.5/PM10 | 0~1000ug/m3 | 1ug/m3 | ±1ug/m3 | 90S | 1ug/m3/y |
CO2 | 0~5000ppm | 1ppm | ±(40ppm+3%F·S) | <10S (1m/s wind speed) | 0.1°C/y |
Test environment: temperature: 20°C, Humidity: 50%RH, atmospheres pressure :1pa
Basic parameters
Power supply : DC10-30V
Working environment : -10~+55°C / 0 -95%RH
Output : RS485 (Modbus RTU protocol)
Material : ABS