Measuring parameters
| Items | Range | Resolution | Precision |
| CO2 | 400 ~ 60,000ppm | 1ppm | ±30ppm |
| TVOC | 0~60,000ug/m3 | 1ug/m3 | ±50ug/m3 |
| CH2O | 0~1,000ug/m3 | 1ug/m3 | ±25% |
| PM2.5 | 0~1,000ug/m3 | 1ug/m3 | ±10% |
| PM10 | 0~1,000ug/m3 | 1ug/m3 | ±10% |
| PM1.0 | 0~1,000ug/m3 | 1ug/m3 | ±10% |
| Temperature | -40 ~ 125°C | 0.01°C | ±0.2°C |
| Humidity | 0 ~ 100% | 0.01% | ±2%RH |
| Light | 0 ~ 60,000Lux | 1Lux | ±5% |
| Noise | 30 ~ 90dB | 1dB | ±3dB |
Basic parameters
Power supply : DC5V
Working environment : -10~+60°C / 5-95%RH
Output : RS485 (Modbus RTU protocol)
Preheating time : <3 minutes
Material : ABS
Dimension : Φ90 * H40mm
Protection : IP20
Mounting type : wall mounted or ceiling mounted
Manual: CWT-SAQ-10-CH manual (V1.1)