Technical Parameters
Specification | KDS3000-SV-S24/S35/S36 | KDS3000-ST-S24/S35/S36 |
Motor Type | DC brushed motor | Stepper motor |
Flow Range | 1800ml/min | 3200ml/min |
Noise | 78dB | 68dB |
Power | 30W | 40W |
Control Mode | On-off control | Stepper motor driver |
Weight | About 710g | About 890g |
Rated Voltage | 24V | 24V |
Tube Lifetime | S: 150h | S: 150h |
Motor Lifetime | 800h | 6000h |
Tube code & size | S24: 6.4mm×11.4mm, S35: 7.9mm×12.9mm, S36: 6.4mm×11.4mm | S24: 6.4mm×11.4mm, S35: 7.9mm×12.9mm, S36: 6.4mm×11.4mm |
Tube code & flow(@300RPM) | S24: 950ml/min, S35: 1300ml/min, S24:1800ml/min | S24: 1000ml/min, S35: 1350ml/min, S24:1800ml/min |
Manual 49. KDS3000 High Flow Peristaltic Pump Product Manual