 
 Technical Parameters
| Specification | KPHM100-HAB10 | KPHM100-HDB10 | KPHM100-STB10 | KPHM100-HBB10 | KPHM100-HEB10 | 
| Motor Type | DC brushed motor | DC brushless motor | Stepper motor | DC brushed motor | DC brushless motor | 
| Flow Rate | 90ml/min | 90ml/min | 0-180ml/min | 90ml/min | 90ml/min | 
| Noise | 60dB | 60dB | 60dB | 60dB | 60dB | 
| Power | 6 W | 6 W | 10 W | 6 W | 6 W | 
| Control Mode | On-off control | On-off control / PWM speed regulation | Stepper driver | On-off control | On-off control / PWM speed regulation | 
| Weight | About 105g | About 148g | About 235g | About 105g | About 148g | 
| Rated Voltage | 24V | 24V | 24V | 12V | 12V | 
| Tube Lifetime | BPT:1000h | BPT:1000h | BPT:1000h | BPT:1000h | BPT:1000h | 
| Motor Lifetime | 800h | 2000h | 6000h | 800h | 2000h | 
| Tube material | BPT | BPT | BPT | BPT | BPT | 
| Tube code & size | B10(10#) : 3mm×5mm | B10(10#) : 3mm×5mm | B10(10#) : 3mm×5mm | B10(10#) : 3mm×5mm | B10(10#) : 3mm×5mm | 
| Number of rotors | 3 | 3 | 3 | 3 | 3 | 
 
Manual 25. KPHM100 Product Manual
 MakeWebEasy
 MakeWebEasy