The ARMxy BL340 series is an industrial ARM embedded computer based on the Allwinner T507-H processor with a quad-core ARM Cortex-A53 CPU, up to 1.4GHz. It features 8/16GB eMMC and 1/2GB DDR4 memory. The BL340 industrial Edge computer offers various I/O interfaces, including 1-3 10/100M Ethernet ports, USB 2.0, HDMI 2.0, and optional I/O boards for communication, PWM output, pulse counting, and data control. It supports 4K video decoding, Bluetooth, WiFi, and 4G modules via Mini PCIe. Compatible with Linux, Ubuntu 20.04, it supports Docker, Node-RED, and Qt for IoT development. With BLIoTLink software, it enables seamless integration with IoT cloud platforms. Designed for DIN35 rail mounting, ARM embedded industrial computer is ideal for industrial IoT, energy storage, automation, and transportation applications, ensuring reliability in harsh environments.
Product Selection Guide
The ARMxy series Industrial ARM embedded computers adopt a flexible design concept, allowing users to customize ROM and RAM combinations by choosing different System-on-Module(SoM) boards as needed. Additionally, various X and Y boards can be selected to achieve diverse IO configurations, catering to the requirements of different application scenarios.
Product naming convention
Host Model Number - SoM Model Number - X Board Model Number - Y1 Board ModelNumber - Y2 Board Model Number
For example BL340-SOM340-X10, means 1 Ethernet port, 8GB eMMC storage, 1GB DDR4 memory, and 2 RS485 ports
If you need to add WiFi, then you would append "W" to the host model number. For example: BL340W-SOM340-X10
If you need to add a 4G module, you would append "L" to the host model number. For example: BL340L-SOM340-X10
_____________________________________________________________
ARMxy BL340 Model List
Model | ETH | USB | HDMI | X board IO Slot | Y board IO Slot | Dimension |
BL340 | 1x10/100M | 2 | X | 1x6PIN | X | 42x83x110mm |
BL340A | 1x10/100M | 2 | X | 1x20PIN | X | 42x83x110mm |
BL340B | 1x10/100M | 2 | X | 1x20PIN | 2 | 48x83x110mm |
BL340C | 1x10/100M | 2 | X | 1x10PIN | X | 42x83x110mm |
BL341 | 2x10/100M | 2 | X | 1x6PIN | X | 42x83x110mm |
BL341A | 2x10/100M | 2 | X | 1x20PIN | X | 42x83x110mm |
BL341B | 2x10/100M | 2 | X | 1x20PIN | 2 | 48x83x110mm |
BL342 | 3x10/100M | 2 | 1 | 1x6PIN | X | 42x83x110mm |
BL342A | 3x10/100M | 2 | 1 | 1x20PIN | X | 42x83x110mm |
BL342B | 3x10/100M | 2 | 1 | 1x20PIN | 2 | 48x83x110mm |
ARMxy BL340 SOM Model List
Model | MCU | Clock Speed | Kernel | eMMC | DDR4 | Temperature |
SOM340 | T507-H | 1.4GHz | 4 x A53 | 8GByte | 1GByte | -40~85°C |
SOM341 | T507-H | 1.4GHz | 4 x A53 | 16GByte | 2GByte | -40~85°C |
SOM342 | T507-H | 1.4GHz | 4 x A53 | 8GByte | 1GByte | 0~70°C |
SOM343 | T507-H | 1.4GHz | 4 x A53 | 16GByte | 2GByte | 0~70°C |
X Series I/O Board Model List
You can choose the right X-series I/O board according
to your needs, and the number of pins of the X-series I/O board
should be adapted to the shell.
Model | RS232/485 | CAN | DI | DO | GPIO | PIN |
X10 | 2 | x | x | x | x | 6PIN |
X11 | x | 2 | x | x | x | 6PIN |
X12 | 1 | 1 | x | x | x | 6PIN |
X13 | x | x | 2 | 2 | x | 6PIN |
X14 | x | x | 4 | x | x | 6PIN |
X15 | x | x | x | 4 | 4x | 6PIN |
X16 | x | x | x | x | x | 6PIN |
X20 | 4 | x | x | x | x | 10PIN |
X21 | 3 | 1 | x | x | x | 10PIN |
X22 | 2 | 2 | x | x | x | 10PIN |
X23 | 4 | x | 4 | 4 | x | 20PIN |
X24 | 3 | 1 | 4 | 4 | x | 20PIN |
X25 | 2 | 2 | 4 | 4 | x | 20PIN |
X26 | 2 | x | 8 | 4 | 20PIN | |
X27 | 1 | 1 | 8 | 4 | x | 20PIN |
X28 | 2 | x | 12 | x | x | 20PIN |
X29 | 1 | 1 | 12 | x | x | 20PIN |
X30 | x | x | x | x | 16 | 20PIN |
Y Series I/O Board Model List
Depending on your needs, you can choose the
right Y-series I/O board, and the
Y-series I/O modules are suitable for all Y-slots.
Model | Description | Model | Description | |
Y01 | 4DI+4DO, NPN | Y43 | 4AO, 0~5/10V | |
Y02 | 4DI+4DO, PNP | Y46 | 4AO, ±5V/±10V | |
Y11 | 8DI, NPN | Y51 | 2RTD, 3-Wire PT100 | |
Y12 | 8DI, PNP | Y52 | 2RTD, 3-Wire PT1000 | |
Y13 | 8DI, Dry Contact | Y53 | 2RTD, 4-Wire PT100 | |
Y21 | 8DO, PNP | Y54 | 2RTD, 4-Wire PT1000 | |
Y22 | 8DO, NPN | Y56 | Resistance measurement | |
Y24 | 4DO, Relay | Y57 | Voltage measurement | |
Y31 | 4AI, single-ended, 0/4~20mA | Y58 | 4TC | |
Y33 | 4AI, single-ended, 0~5/10V | Y63 | 4RS485 or RS232 | |
Y34 | 4AI, differential, 0~5/10V | Y95 | 4 PWM Output + 4 Pulse Counter (High-Speed/Low-Speed), NPN | |
Y36 | 4AI, differential, ±5V/±10V | |||
Y37 | 4 IEP Measure | Y96 | 4 PWM Output + 4 Pulse Counter (High-Speed/Low-Speed), PNP | |
Y41 | 4AO, 0/4~20mA |
Note: When Y63 is RS485, the second Y-board will be replaced with an empty board.