Technical Specifications
| Wireless Transmission | |
| Communication Protocol | LoRaWAN,LoRa TDMA Networking |
| Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 20dBm (915) / 16dBm (868) / 17dBm (470) |
| Mode | OTAA/ABP Class A |
| Interface | |
| Digital input | 5 × DI |
| Digital Output | 5 × DO |
| Analog Input | 2 × AI |
| RS485 | 1 ×RS485 |
| Operation | |
| Configuration | Local serial port configuration、Remote configuration |
| Physical Characteristics | |
| Power Supply | 12/24VDC |
| Operating Temperature | -30°C to 70°C |
| Dimensions | 145x90x44 mm |
| Installation | Rail mounted |



