Short Description
The Lohand LH-M900 is a portable multi-parameter water analyzer based on spectrophotometry, with four wavelengths (420/470/520/620 nm) and more than 20 test parameters including chlorine, ammonia nitrogen, nitrite, phosphate and heavy metals, configurable to your needs. IP65 protection, an OLED display, 5,000+ record storage and USB or battery power make it ideal for wastewater discharge, aquaculture, surface water and laboratory testing.
The Lohand LH-M900 is a portable multi-parameter water analyzer based on spectrophotometry, supporting wavelengths of 420, 470, 520 and 620 nm. It tests more than 20 parameters with a simple, fast and highly sensitive method. An imported sensor and an advanced optical system with an extended measuring range reduce the time spent on sample dilution. Small, light and easy to carry, it suits field work, and the test parameters can be configured to your application.
Used by environmental protection agencies and for factory wastewater discharge testing, aquaculture, lake and bay monitoring, river management and laboratory research.
| Model | LH-M900 |
|---|---|
| Principle | Spectrophotometry |
| Wavelength | 420, 470, 520, 620 nm |
| Absorbance range | 0 3.0 Abs |
| Absorbance resolution | 0.001 Abs |
| Optical path stability | ±0.005 Abs / 30 min |
| Repeatability | ±0.01 Abs |
| Display | 1.69-inch OLED (English / Chinese menus) |
| Data storage | More than 5,000 records (read via USB as a flash drive) |
| Power supply | USB / battery |
| Rated power | 0.3 W |
| Ingress protection | IP65 or higher |
| LED operating life | 100,000 hours |
| Optical filter life | 5 years |
| Parameter | Range (mg/L) |
|---|---|
| Chlorine and disinfectants | |
| Residual chlorine | 0 12 |
| Total chlorine | 0 12 |
| Chlorine dioxide | 0 5 |
| Ozone | 0 2.5 |
| Nitrogen compounds and phosphate | |
| Ammonia nitrogen | 0 50 |
| Nitrite | 0.003 0.3 |
| Nitrate | 0 40 |
| Phosphate | 0 2 |
| Urea | 0 20 |
| General parameters and anions | |
| pH | 6.5 9 (pH units) |
| Dissolved oxygen | 0 20 |
| Sulfide | 0.004 1 |
| Fluoride | 0 2 |
| Total cyanide | 0.002 5 |
| Metals | |
| Total iron | 0.02 3.00 |
| Total chromium | 0.004 1 |
| Hexavalent chromium (Cr6+) | 0.004 1 |
| Total copper | 0.05 4 |
| Total zinc | 0.05 2.5 |
| Total nickel | 0.05 5 |
| Total manganese | 0.2 9 |
| Cadmium | 0 2 |
| Organic compounds | |
| Aniline | 0.001 2 |
| Volatile phenol | 0.05 2.5 |