Product model | TS3-700-M | TS3700-E | TS3-1000-M | TS3-1000-E | |
Product features | Dimension | 7" | 10.1" | ||
Type | 16.77 million colors | ||||
Resolution | 800*480 | 1024*600 | |||
Brightness | 200 cd/mÂē | ||||
Touch panel | Four-wire resistive touch panel | ||||
Service life | Above 50000 hours, ambient temperature 25°C, 24 hours operation | ||||
Processor | Cortex-AB 600MHz | ||||
Memory | 128MB | ||||
Interface | COM1 port | RS232/RS485 | |||
COM2 port | RS232/RS485/RS422 | ||||
Ethernet port | / | Standard RJ45 | / | Standard RJ45 | |
USB-A port | Flash disk port, USB2.0 Standard | ||||
USB-B port | USB download port, USB2.0 standart | ||||
Electrical features | Input voltage | DC24V (voltage range: DC22-DC26V) | |||
Power | 5W | 8W | |||
Allowable instantaneous power failure | Below 10ms (actual power loss less than 1s) | ||||
Withstand voltage | AC1000V, 10mA, less than 1 minute (signal and ground) | ||||
Insulation impedance | Above DC500V, 10MÎĐ (signal and ground) | ||||
Environment | Operation temperature | 0-50°C | |||
Storage temperature | -20-60°C | ||||
Ambient temperature | 10%RH~90%RH (no condensation) | ||||
Vibration resistance | 10~25Hz (X,Y,Z direction each 30 minutes 2G) | ||||
Anti-interference | Voltage noise: 1500Vp-p, pulse width 1 us, 1 minutes | ||||
Ambient air | Non-corrosive gas | ||||
Protection level | Front panel IP65 | ||||
Cooling method | Natural air cooling | ||||
Dimension | External dimension(mm) | 206.0*147.0*35.0 | 277.0*191.7*37.5 | ||
Opening size(mm) | 192.3*138.6(Âą0.5) | 260.2*179.7(Âą0.5) |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē