| Display | 10.1" 16:9 TFT LCD | 
| LCD Viewing Angles (T/B/L/R) | 85'/85'/85'/85' | 
| Resolution | 1024×600 | 
| Colors | 24-bit | 
| Brightness | 400 cd/m² | 
| Touch Panel | 4-wire industrial resistive touchscreen | 
| CPU | 1GHz,dual core Cortex-A7 | 
| Memory | 4GB eMMC + 256MB DDR3 | 
| Ethernet Port | 1*10M/100M | 
| USB Port | 1*Type-C OTG,1*USB Type A | 
| Program Download Method | USB slave/Flash drive/Ethernet | 
| Serial Port | COM1:RS232/RS485/RS422;COM2:RS485;COM3: RS232 | 
| Rated Power | < 10W | 
| Rated Voltage | DC24V, operational range: DC 9V~28V | 
| Power Protection | Lightning surge protection | 
| Power Interruption Tolerance | < 5mS | 
| Certification | EN61000-6-2:2005 and EN61000-6-4:2007 standards certified; RoHS certified; lightning surge ± 1 kV, group pulse ± 2 kV; electrostatic contact 4 kV, air discharge 8 kV | 
| Operating Temperature | 0~50°C | 
| Storage Temperature | -20~60°C | 
| UV Resistance | Operating in high UV environment is prohibited (e.g., in direct sunlight) | 
| Environmental Humidity | 10~90%RH (non-condensing) | 
| Vibration Endurance | 10~25Hz (X/Y/Z direction 2G/30 minutes) | 
| Cooling Method | Natural air cooling | 
| Protection Level | Front: IP65 (with flush panel cabinet installation), Rear: IP20 | 
| Enclosure Material | Engineering plastic (gray) | 
| Cutout Dimensions | 260mm×202mm | 
| Dimensions | 273mm×213mm×36mm | 
| Weight | About 920g | 
 
| Pin1 | FG | 
| Pin2 | 0V | 
| Pin3 | DC24V | 
 
| Pin1 | Rx-(B)(COM1 RS422/485-) | 
| Pin2 | RxD (COM1 RS232) | 
| Pin3 | TxD (COM1 RS232) | 
| Pin4 | Tx- (COM1 RS422) | 
| Pin5 | GND | 
| Pin6 | Rx+(A) (COM1 RS422/485+) | 
| Pin7 | RxD (COM3 RS232) | 
| Pin8 | TxD (COM3 RS232) | 
| Pin9 | Tx+ (COM1 RS422) | 
 
COM2
| Pin1 | A+(COM2 RS485) | 
| Pin2 | B-(COM2 RS485) | 
