Specifications
| Parameters | ||||
|---|---|---|---|---|
| Screen size | 4.3 inch | |||
| Installation | Panel mounted | |||
| Dimension | Overall dimension:144mm * 144mm * 115mm Cutout dimension:138mm * 138mm | |||
| Panel thickness | 1.0 ~ 5.0mm | |||
| Weight | 0.68Kg | |||
| Ingress protection | IP65 | |||
| Measured variables | pH/ORP/Temp | |||
| Measurement range | pH | -2.00 ~ 16.00pH | ||
| ORP | -1999 ~ 1999mV | |||
| Temp | -10.0 ~ 130.0°C | |||
| Accuracy | pH | pH sensor | ±0.02pH | |
| ORP | Antimony pH sensor | ±0.2pH | ||
| Temp | NTC10K | -10 ~ 60°C | ±0.3°C | |
| 60 ~ 130°C | ±2.0°C | |||
| PT1000/PT100 | ±0.3°C | |||
Additional Parameters Table
| Temperature compensation | NTC10K/PT1000 (PT100 optional) Temperature compensation: manual/automatic |
| Operating temperature | 0 ~ 60°C |
| Storage conditions | -20 ~ 70°C |
| Relative humidity | (10 ~ 85)%RH (No condensation) |
| Input resistance | 10^12Ω |
| Language | Chinese/English |
| Analog output | 1 output (2 output optional) 4-20 mA, maximum loop is 750Ω,±0.2%FS |
| Communication protocol | MODBUS-RTU RS485 |
| Alarm relay | 2 channel, Normally open 245VAC 5A Max. |
| Automatic Cleaning | Manually clean, set cleaning interval |
| Record | 100 sets, recording interval can be set through configuration, the recording method is FIFO. |
| Power supply | 100 ~ 240VAC, 5W Max, 50/60Hz |