Characteristics
Specification
Product | Conductivity, concentration, TDS, temperature | |
Model | SUP-ADE3500 | |
Measure range | Conductivity | 500ΞS/cm~2000mS/cm |
Conductivity | NaOHïž(0~15)% or (25~50)% HNO3ïž(0~25)% or (36~82)% User-defined | |
Temperature | (0~120ïž āđC | |
Accuracy | Conductivity | ïž500ï―1999ïžÎžS/cmïžÂą1.5%FS |
ïž2ï―2000ïžmS/cmïžÂą1.0% FS | ||
Temperature | 0.5 āđC | |
Temp compensation | Compensation element | Pt1000 |
Range | ïž0ï―120ïž āđC linear compensation | |
Communication | RS485 | |
Process pressure | 0.5MPa | |
Power supply | ïž20~28ïžVDC | |
Power consumption | 2W | |
Ingress protection | SensorïžIP68 Cable interface: IP65 | |
Working environment | Temperatureïžïž0~50ïž āđC Humidity: 95%RH (no condensation) | |
Storage environment | Temperatureïžïž-20~60ïž āđC Humidity: 85%RH (no condensation) | |
Cable length | 10mïžstandard)ïž,others customizable |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē