Characteristics
Specification
| Measurement | Conductivity, concentration, TDS, temperature | |
| Model | SUP-ADE3500 | |
| Measure range | Conductivity | 500ΞS/cm~2000mS/cm |
| Concentration | NaOH: (0~15)% or (25~50)% | |
| HNO3: (0~25)% or (36~82)% | ||
| User-defined | ||
| Temperature | (0~50) °C | |
| Accuracy | Conductivity | ïž500ï―1999ïžÎžS/cm, 1.5%FS |
| ïž2ï―2000ïžmS/cm, 1.0% FS | ||
| Temperature | 0.5°C | |
| Temp compensation | Compensation element | Pt1000 |
| Range | ïž0ï―120ïžÂ°C linear compensation | |
| Communication | RS485 | |
| Process pressure | 0.5MPa | |
| Power supply | ïž20~28ïžVDC | |
| Power consumption | 2W | |
| Ingress protection | Sensor: IP68 Cable interface: IP65 | |
| Working environment | Temperature: (0~50) °C Humidity: 95%RH (no condensation) | |
| Storage environment | Temperature: (-20~60) °C Humidity: 85%RH (no condensation) | |
| Cable length | 10mïžstandardïž, others customizable | |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē