Characteristics
Specification
| Product | Dissolved oxygen meter | |
| Model | SUP-DO700 | |
| Measure range | 0-20mg/L, 0-20ppm, 0-45deg C | |
| Accuracy | Resolution:Âą3%, Temperature: Âą0.5 āđC | |
| Pressure range | <0.3Mpa | |
| Calibration | Automatic air calibration,Sample calibration | |
| Sensor material | SUS316L+PVC (Ordinary Version), Titanium Alloy (Seawater Version) O-ring: Fluoro-rubber; Cable: PVC | |
| Cable length | Standard 10-Meter Cable, Max : 100m | |
| Display | 128 * 64 dot matrix LCD with LED backlight | |
| Output | 4-20mA(Max three-way); RS485 MODBUS; Rlay output(Max three-way); | |
| Power supply | AC220V, 50Hz,(optional 24Vïž | |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē