Characteristics
Specification
| Product | Dissolved oxygen sensor | |
| Model | SUP-DO7012 | |
| Measure range | 0-20mg/L,0-20ppm,0-45deg C | |
| Accuracy | Resolution:Âą3%, Temperature: Âą0.5 āđC | |
| Pressure range | <0.3Mpa | |
| Power supply | 12 VDC (9~28)VDC | |
| Main material | SUS316L+PVC (Ordinary Version), Titanium Alloy (Seawater Version) O-ring:PPS+glass fiber; Cable: PUR | |
| Cable length | Standard 10-Meter Cable, Max : 100m | |
| Display | 128 * 64 dot matrix LCD with LED backlight | |
| Power supply | 12 VDC | |
| Calibration | Automatic air calibration,Sample calibration | |
| Storage Temperature | -15~60 āđC | |
| Operation temperature | 0~45 āđC | |
| Weight | 1.4kg | |
| Ingress protection | IP68/NEMA6P | |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē