Characteristics
Specification
| Product | Turbidity sensor | |
| Measure range | 0.01-100NTU | |
| Measurement Accuracy | The deviation of reading in 0.001~40NTU is Âą2% or Âą0.015NTU, choose the bigger one; and it is Âą5% in the range of 40-100NTU | |
| Flow Rate | 300ml/minX700ml/min | |
| Pipe Fitting | Injection Port: 1/4NPT; Discharge Outlet: 1/2NPT | |
| Environment temp | 0~45°C | |
| Calibration | Standard Solution Calibration, Water Sample Calibration, Zero Point Calibration | |
| Cable length | Three-meter standard cable, it is not recommended to extend | |
| Main materials | Main Body: ABS + SUS316 L, | |
| Sealing Element | Acrylonitrile Butadiene Rubber | |
| Cable | PVC | |
| Ingress protection | IP66 | |
| Weight | 2.1 KG | |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē