Characteristics
Specification
| Product | Radar level meter | |
| Model | SUP-RD909 | |
| Measure range | 0-70 meters | |
| Application | Rivers, Lakes, Shoal | |
| Process Connection | Thread G1Â― A"/frame /flange | |
| Medium Temperature | -40~100 | |
| Process Pressure | Normal pressure | |
| Accuracy | Âą20mm | |
| Protection Grade | IP67 / IP65 | |
| Frequency Range | 26GHz | |
| Signal Output | 4-20mA (Two-wire/Four) RS485/Modbus | |
| Power supply | DC(6~24V)/ Four-wire DC 24V / Two-wire | |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē