 
 Characteristics
Specification
| Product | Radar level meter | |
| Model | SUP-RD904 | |
| Measure range | 0-80 meters | |
| Application | Solid material, Strong dust, easy to crystallize, condensation occasion | |
| Process Connection | Universal flange | |
| Medium Temperature | -40~250 | |
| Process Pressure | -0.1 ~ 0.3MPa | |
| Accuracy | ±25mm | |
| Ingress protection | IP67 | |
| Frequency Range | 26GHz | |
| Signal Output | 4-20mA (Two-wire/Four) RS485/Modbus | |
| Power supply | DC(6~24V)/ Four-wire DC 24V / Two-wire | |
 MakeWebEasy
 MakeWebEasy