Characteristics
Specification
| Product | Level and temperature meter | |
| Model | SUP-P260-M4 | |
| Measuring range | Level: (0...100)m Temperature: (0...50)°C | |
| Accuracy | Temperature: 1.5%FS Level: 0.5%FS | |
| Compensation temperature | 0...50°C | |
| Output signal | RS485/4~20mA/0~5V/1~5V | |
| Medium temperature | -20...65°C | |
| Power supply | 12...30VDC | |
| Ingress Protection | IP68 | |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē