 
  
  
  
 Characteristics
Specification
| Product | Electromagnetic flow meter | |
| Model | SUP-LDG | |
| Diameter nominal | DN15~DN1000 | |
| Nominal pressure | 0.6~4.0MPa | |
| Accuracy | Âą0.5%ïžÂą2mm/s(flowrate<1m/s) | |
| Liner material | PFA,F46,Neoprene,PTFE,FEP | |
| Electrode material | Stainless steel SUS316L, Hastelloy C, Titanium, | |
| Tantalum Platinum-iridium | ||
| Medium temperature | Integral type: -10°C~80°C | |
| Split type: -25°C~180°C | ||
| Ambient Temperature | -10°C~60°C | |
| Electrical conductivity | Water 20ΞS/cm other medium 5ΞS/cm | |
| Structure type | Tegral type, split type | |
| Ingress protection | IP65 | |
| Product standard | JB/T 9248-1999 Electormagnetic Flowmeter | |
 MakeWebEasy
 MakeWebEasyāļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē