Characteristics
Specification
Product | Electromagnetic BTU meter | |
Model | SUP-LDGR | |
Diameter nominal | DN15 ~DN1000 | |
Accuracy | Âą2%, (flow rate=1m/s) | |
Working pressure | 1.6 MPa | |
Liner material | PFA, F46, Neoprene, PTFE, FEP | |
Electrode material | Stainless steel SUS316L, Hastelloy C, Titanium, Tantalum, Platinum-iridium | |
Medium temperature | Integral type: -10°C~80°C Split type: -25°C~180°C | |
Power supply | 100-240VACïž50/60Hz, 22VDC26VDC | |
Electrical conductivity | > 50ΞS/cm | |
Ingress protection | IP65, IP68 |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē