 
  
  
  
 Characteristics
Specification
| Product | Turbine flowmeter | 
|---|---|
| Model | SUP-LWGY | 
| Diameter Nominal | DN4~DN200 | 
| Atmospheric Pressure | 86kPa ~ 106kPa | 
| Accuracy | 0.5%R, 1.0%R | 
| Medium viscosity | Less than 5Ã10-6m2/s (for the liquid with >5Ã10-6m2/s, the flowermeter needs to be calibrated before using) | 
| Medium Temperature | -20°C ~ + 120°C | 
| Power Supply | 3.6V lithium battery; 220VAC; 24VDC | 
| Output Signal | Pulse, 4-20mA, Modbus, Hart | 
| Ingress protection | IP65 (IP67, IP68 protocol supply, pulse converter probe IP00) | 
 MakeWebEasy
 MakeWebEasyāļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē