Model | TABNNA03 series |
Module | Jetson NANO |
GPU | Maxwell, 128 CUDA cores, 921MHz, 0.512TFLOPS(FP16) |
CPU | 4-core Cortex-A57 CPU, 1.43GHz |
Encode | H.265 (Main, Main 10): 2160p 60fps | 1080p 240fps H.264 (BP/MP/HP/Stereo SEI half-res): 2160p 60fps | 1080p 240fps H.264 (MVC Stereo per view): 2160p 30fps | 1080p 120fps VP9 (Profile 0, 8-bit): 2160p 60fps | 1080p 240fps VP8: 2160p 60fps | 1080p 240fps VC-1 (Simple, Main, Advanced): 1080p 120fps | 1080i 240fps MPEG-2 (Main): 2160p 60fps | 1080p 240fps | 1080i 240fps JPEG (Decode and Encode): 600 MP/s |
Decode | H.265:2160p 30fps | 1080p 120fps H.264 (BP/MP/HP): 2160p 30fps | 1080p 120fps H.264 (MVC Stereo per view): 1440p 30fps | 1080p 60fps VP8: 2160p 30fps | 1080p 120fps JPEG (Decode and Encode): 600 MP/s |
Memory | 4GB 4x16Bit LPDDR4, Bandwidth 25.6GB/S, 1600MHz |
Storage | 16GB eMMC + TF card |
Network | 2xGigaLAN(RJ45) |
1x4G/5G(4G/5G module), 1xWIFI(optional) | |
Extend | 1xMiniPCIE(USB3.0 single) |
IO | 1xUSB2.0, 1xOTG, 1xRS485 |
2xUSB3.0, 8xGPIOs, 1xRS232 | |
Display | 1xHDMI2.0(TypeA) |
Power IN | DC_IN 12V/40W, LAN PD power supply(optional) |
LED | 1xGreen LED(Power indication) 2xGreen LED(Controlled by GPIO) |
MAX P | 12W |
Material | Aluminium |
Radiator | Fin, without fan |
Temp. O | -30°C-75 °C |
Fixed | Table top placement or bracket installation |
Colour | Black |
Weight | 1600g(2200g with packaging) |
Size | 200x120x66(mm) |
Package | 310x260x110(mm) |
OS | Ubuntu 18.04(NVIDIA customized system JP4.6) |
Advantage | High temperature operation Strong scalability, 5G |
Weakness | Larger size, heavy |