 
 | Model | TABNTN01 series | 
| Module | Pascal, 256 CUDA-core, 1.3GHz, 1.33TFLOPS(FP16) | 
| GPU | Denver 2-core and 4-core Cortex-A57 64bit CPU, 2GHz | 
| CPU | Video 2x 4K@60 | 
| Encode | Video 2x 4K@60 | 
| Decode | 4GB 128bit LPDDR4, 51.2GB/S, 1600MHz | 
| Memory | 16GB eMMC + TF card | 
| Network | 2xGigaLAN(RJ45) | 
| NA | |
| Extend | NA | 
| IO | 1xUSB3.0, 1xUSB2.0, 1xOTG, 1xRS485, 1xCAN, 4xGPIOs | 
| Display | 1xHDMI2.0(TypeA) | 
| Power IN | DC_IN 12V/40W, LAN PD power supply(optional) | 
| LED | 1xRed LED(Power indication), 1xGreen LED(Controlled by GPIO) | 
| MAX P | 18W | 
| Material | Aluminium | 
| Radiator | Fin, without fan | 
| Temp. O | -30°C-45°C | 
| Fixed | Table top placement or bracket installation | 
| Colour | Iron grey | 
| Weight | 650g(1300g with packaging) | 
| Size | 160x99x31(mm) | 
| Package | 290x250x90(mm) | 
| OS | Ubuntu 18.04(NVIDIA customized system JP4.6) | 
| Advantage | Small size, light weight | 
| Weakness | Working temperature is average | 
 
 
 
 MakeWebEasy
 MakeWebEasyāļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē