| Output (Android PC) | HDMI output inside |
| InputïžTouchscreen monitorïž | VGAãHDMI input |
| Touch | PCAP,10 points touch, |
| Display | HDMI/VGA 1024*600 |
| Video decoding | MPEGãH.264 etc |
| Design | alloy aluminum frame,metal sheet design, round corner |
| System Integration | Display ,touch, button switch |
| Screen Type | A-Si,TFT-LCD, back-light, A-type |
| Size | 7 inch (16:9) |
| Display area | 155.5ïžWïž* 87.5ïžHïžmm |
| Resolution | 1024*600 |
| Brightness | 250 cd/ãĄ |
| Contrast ratio | 800ïž1 |
| Response time | 10/15(Typ.)(Tr/Td) |
| Number of colors | 16M , 50% (CIE1931) LVDS 40 Pins |
| Refresh rate | 60Hz |
| Viewing angle | 85/85/85/85 (Typ.) CR10) left/right/up/down |
| Life time | 15000 hours |
| Touch technology | 12V | ||
| Response time | 5ms | ||
| Touch points | 10 points standard, zoom in/ zoom out options | ||
| Touch effective recognition | 1.5 | ||
| Scanning Frequency | 200Hz | Scanning accuracy | 4096Ã4096 |
| Communications | USB 2.0,3.0 | ||
| Firmware | Upgraded by USB | ||
| Working Current/Voltage | 180Ma/DC+5VÂą5% | ||
| Surface Hardness | Chemically tempered, Mohs class 7 explosion-proof glass | ||
| OS | Win 7/ Win 8/Win 10/CE/Mac/Android/Linux /XP | ||
| Input Power | 110ïž240V AC 50/60Hz | ||
| Output power | DC 12V 3A | ||
| Consumption for Touch monitor | ïđĪ20W | ||
| Consumption for Touch Android | ïđĪ25W | ||
| ïđĪ0.5W | Speaker | 8ÎĐ3w | |
| Operating temperature | 0°C-50°C |
| Working humidity | 10% - 80% |
| Storage temperature | -5°C-60°C |
| Storage humidity | 10% - 70% |
| Altitude | Under 5000 meters |
| Project | Touchscreen Monitor | Android | CustomDesign |
| Chip | Same as display parameters | Quad-core RK3288 Quad-core RK3568 Heta-core RK3399 | YES |
| Ram | 2gb/4gb | ||
| Hard Disk | 8gb/16gb/32gb options | ||
| Graphics | Android HD | ||
| Definition | 720P | ||
| Operating System | Android 7.1/9.0 for rk3288/rk3399 Android 11 for rk3568 | ||
| NIC | Integrated 10/100 / 1000M adaptive network card, wireless network card 802.11a / b / g / n | ||
| DC Jack | 2.1mm | Audio | 1 |
| VGA input(15pin D-Sub) | 1 | HDMI input | 1 |
| USB touch port | 1 | ||
| Instructions | 1 |
| AC Power line | 1 |
| Power Adapter | 1 |
| Wall mount/bracket | 1 |
| Warranty Card | 1 |
| Certificate | 1 |
| Cable | HDMI *1; USB*1 (touch monitor only) |
| Size | 7" |
| Display size | 155.5 * 87.5 mm ïž16ïž9ïž |
| Machine size (W * H *T) | 190ïžWïžÃ122ïžHïžÃ28.8ïžTïžmm |
| Package size (W * H *T) | 340ïžWïžÃ277ïžHïžÃ97ïžTïžmm |
| Mounting bracket | Wall mounted |
| VESA hole | 75Ã75 mm |
| Wall screw specifications | M4 |
| Net weight | 0.75KG |
| G.W (packaging) | 1.75KG |
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē