| Output (Android PC) | HDMI /VGA output inside | 
| Input(Touchscreen monitor) | VGA、HDMI input | 
| Touch | PCAP,10 points touch, | 
| Display | HDM 1080P | 
| Video decoding | (Full HD) MPEG、H.264 etc | 
| Design | alloy aluminum frame,metal sheet design, round corner | 
| System Integration | PC,Display ,touch, button switch | 
 
| Screen Type | A-Si,TFT-LCD, back-light, A-type | 
| Size | 14 inch (16:9) | 
| Display area | 310.3(W)* 175(H)mm | 
| Resolution | 1920*1080 | 
| Brightness | is greater than or equal to 250 cd/㎡ | 
| Contrast ratio | is greater than or equal to 1000:1 | 
| Response time | 25(Typ.)(Tr/Td)ms | 
| Number of colors | 16.7M < EDP 30 Pins > | 
| Refresh rate | 60Hz | 
| Viewing angle | 85/85/85/85 (Typ.) CR10) left/right/up/down | 
| Life time | 15000 hours | 
 
| Touch technology | Capacitive touch screen | ||
| Response time | 5ms | ||
| Touch points | 10 points standard, zoom in/ zoom out options | ||
| 1.5 | |||
| 200Hz | Scanning accuracy | 4096×4096 | |
| USB 2.0,3.0 | Theoretical Clicks | 50 Millions | |
| Upgraded by USB  | Driver | NO | |
| Working Current/Voltage | 180Ma/DC+5V±5% | ||
| Surface Hardness | Chemically tempered, Mohs class 7 explosion-proof glass | ||
| OS | Win 7/ Win 8/Win 10/CE/Mac/Android/Linux /XP | ||
 
| Input Power | 110-240V AC 50/60Hz | ||
| Output power | DC 12V 3A | ||
| Consumption for Touch window | <36W | ||
| Consumption for Touch monitor | ﹤20W | ||
| Consumption for Touch Android | ﹤28W | ||
| Standby power consumption | ﹤0.5W | Speaker | 8Ω3w | 
 
| Operating temperature | 0°C-50°C | 
| Working humidity | 10% - 80% | 
| Storage temperature | -5°C-60°C | 
| Storage humidity | 0% - 70% | 
| Altitude | Under 5000 meters | 
 
| Project | Touchscreen Monitor  | Android | x86 elite version  | x86 Deluxe Edition  | CustomDesign | 
| Chip | An external host is required. For detailed parameters, please refer to 3.1  | Octa-core RK3368 Quad core RK3288 Hexa-core RK3399 Quad core RK3568  | Default: Intel N5095/N5105/ N2940/J1900  | Industrial control board I5  | YES | 
| Ram | 2gb/4gb | 2gb/4gb/8gb/16gb | |||
| Hard Disk | Standard 8G | SSD32G/64G/128G/256G/512G | |||
| Graphics | 16/32G | ||||
| Android HD | nuclear display | ||||
| Definition | 720P/1080P | ||||
| Operating System  | Version number 7.1 (3568, version 11.0)  | Win 7/ Win 8/ Win 10/ Linux | |||
| NIC | Integrated 10/100 / 1000M adaptive network card, wireless network card 802.11a / b / g/ n | ||||
 
| DC Jack | 2.1mm | Audio | 1 | 
| VGA | 1 | HDMI input | 1 | 
| USB touch port | 1 | ||
 
| DC Jack | 2.1mm | Headphone | 1 | 
| RJ45 | 1 | HDMI | 1 | 
| USB(with OTG) | 2 | WIFI | 1 | 
| TF /SD card slot | 1 | TTL/232/485 options | |
 
| Instructions | 1 | 
| AC Power line | 1 | 
| Power Adapter | 1 | 
| Wall mount/bracket | 1 | 
| Warranty Card | 1 | 
| Certificate | 1 | 
| Cable | HDMI *1; USB*1 (touch monitor only) | 
| WIFI | 1(Pc/Andriod) | 
 
| Size | 14" | 
| Display size | 310.3 * 175 mm (16:9) | 
| Machine size (W * H *T) | 349.3(W)×214(H)×31(T)mm | 
| Package size (W * H *T) | 450(W)×283(H)×83(T)mm | 
| Mounting bracket | Wall mounted | 
| VESA hole | 100×100 mm | 
| Wall screw specifications | M4 | 
| Net weight | 1.23KG | 
| G.W (packaging) | 2.34KG |