Technical Parameters
Specification | Model-KPK100-SV/SW | Model-KPK100-12B/24B | Model-KPK100-ST |
Motor type | Brushed DC motor | Brushless DC motor | Stepper motor |
Flow range | 50ml/min-150ml/min | 50ml/min-150ml/min | 0.1-16ml/min |
Power | 6W | 6W | 10W |
Control method | Switch control | Switching control/PWM speed regulation | Stepper motor driver |
Weight | About 120g | About 135g | About 155g |
Rated voltage | 12V/24V | 12V/24V | 24V |
Pump tube life | P: 800h | P: 800h | P: 800h |
Motor life | 800h | 2000h | 6000h |
Reference noise | < 65 dB | < 65 dB | < 45 dB |
Pump tube code | P06:2.0mm×4.0mm,P10:3.0mm×5.0mm | P06:2.0mm×4.0mm,P10:3.0mm×5.0mm | P06:2.0mm×4.0mm,P10:3.0mm×5.0mm |
Pump tube material | Perx P60 | Perx P60 | Perx P60 |
Flow rate | P06:50ml/min;P10:100ml/min | P06:50ml/min;P10:100ml/min | P06:5ml/min;P10:9.7ml/min |
Manual 21. KPK100 Micro Peristaltic Pump Product Manual