PRODUCT DESCRIPTION
Rika RK900-10 automatic weather instrument is simultaneously measure the atmospheric temperature, atmospheric humidity, air pressure, wind speed, wind direction, solar radiation, Illuminance, dust concentration and precipitation. Temperature, humidity and air pressure sensor is placed within the radiation shield. Wind speed and direction of ultrasonic principle.24G radar detection on rainfall, which can quickly detect rainfall and rainfall intensity. Internal GPS global positioning module and electronic compass can be mounted to the system to give a good indication of latitude and longitude and relative speed, which can calculate the real and virtual wind speed and direction, and is especially suitable for installation on motion vector, such as special vehicles or vessels, etc.
SPECIFICATIONS
| Measure item | Principle | Range | Resolution | Accuracy |
|---|---|---|---|---|
| Wind speed | Ultrasonic | 0-60m/s | 0.01m/s | Âą2% |
| Wind direction | Ultrasonic | 0-360° | 1° | < 3° |
| Atmospheric temperature | MEMS | -40-+80°C | 0.1°C | ¹0.5°C |
| Atmospheric humidity | MEMS | 0-100%RH | 0.1%RH | Âą3%RH |
| Atmospheric pressure | MEMS | 300-1100hPa | 0.1hpa | Âą1hPa |
| Precipitation | Radar | 0-200mm/hr. | 0.1mm | Âą5%(@ wind speed5m/s) |
| Solar radiation | Silicon-cell | 0-2000W/m2 | 0.1W/m2 | Âą5%(@ vertical irradiation) |
| Illuminance | Silicon-cell | 0-200000lux | 0.1lux | Âą5%(@ vertical irradiation) |
| Dust concentration (PM2.5/PM10) | Photoelectric scattering | 0-2000Ξg/m3 | 1Ξg/m3 | ¹5% |
| Noise | MEMS | 30-130dB | 0.1dB | Âą3dB |
| Visibility | Forward scattering | 20-10000m | 1m | Âą15% |
| GPS | Longitude, Latitude, Speed,Heading, Real wind speed | |||
| Electronic Compass | Real wind direction | |||
| Inclination measurement | Horizontal X-axis direction, Horizontal Y-axis direction,Vertical Z-axis direction -90°~+90°ïžoptionalïž | |||
| Supply | 12-24VDC | |||
| Output | RS485,RS232,SDI-12 | |||
| Communication Protocol | Modbus-rtu(default),NMEA-0183,SDI-12 | |||
| Data update cycle | 1s(default),other optional | |||
| Power consumption | <3W,auto-heating power:6W | |||
| Operating temperature | -40-+80°C | |||
| EMC | EN61000-6-3, EN61000-3-3 EN61000-3-2, EN61000-6-1 | |||
| IP Rating | IP66 | |||
| Main material | ASA, Aluminum alloy base(optional) | |||
āļŠāļīāļāļāđāļēāļāļļāļāļŠāļēāļŦāļāļĢāļĢāļĄ
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļĢāļīāļāļēāļĢāļāļāļāđāļĢāļē
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē