PRODUCT DESCRIPTION
Rika RKL-01 Submersible Liquid Level Transmitter is with stainless steel isolation diaphragm diffusion silicon pressure core body, the pressure core body adopts the process of laser trimming resistor for a wide temperature range of zero and sensitivity temperature compensation. Special cable for air-venting conduit and waterproof technology ensures water tightness, and ventilation between inside and outside, so as to acquire accurate and stable measuring data. Submersible water level sensors are designed to provide highly accurate measurements of water levels. They are able to provide real-time data on water levels, which can be used to monitor water usage and to detect changes in water levels. Submersible level sensor is built to withstand harsh environments, including exposure to water, chemicals, and extreme temperatures. They are designed to last for many years, even in harsh conditions.
SPECIFICATIONS
Item | Technical Specification | ||||
---|---|---|---|---|---|
Product diameter | ÎĶ27mm default | ÎĶ19mm | ÎĶ16mm | ÎĶ13mm | |
Range | 0ï―0.5m....500mH2O or 0ï―5KPa....5MPa | 0ï―5m....300mH2O or 0ï―50KPa....3MPa | 0ï―0.5m....200mH2O or 0ï―5KPa....2MPa | 0 ~ 3m300mH2O or 0 ~ 30KPa3MPa | |
Temperature coefficient of zero | ¹0.015%FS/@25 | 2%FS (Max) | ¹0.015%FS/@25 | ¹0.015%FS/°c@25°C | |
Temperature coefficient of span | ¹0.02%FS/@25 | 2%FS (Max) | ¹0.02%FS/@25 | ¹0.02%FS/°c@25°C | |
Supply voltage | 10-30VDC,24V typ. | ||||
Output | 4-20mA,0-5V,0-10V,RS485 | ||||
Overload pressure | 1.5ÃFS | ||||
Measuring medium | The liquid(not sticky ) compatible with 316 stainless steel | ||||
Total accuracy | 0.1%FS,0.25%FS, 0.5%FS (standard) | ||||
Long-term stability | 0.1%FS/year typ., 0.2%FS/year max. | ||||
Ingress protection | IP68 | ||||
Operating temperature | -20ï―+85 | ||||
Compensating temperature | -10ï―70, -40ï―70(ÎĶ27mm) | ||||
Main material | Sensor:316L, housing:304SS (316L is optional) | ||||
Cable | Outer layer material: PUR, Atmospheric pressure compensation cable, Polymer waterproof plug at cable end, if the range is greater than or equal to 100M, PUR reinforced cable is required. | ||||
Cable weight | PUR cable: 0.056kg/m, PUR reinforced cable: 0.06kg/m | ||||
Power consumption | Current output:(U*0.02)W, Voltage output:(U*0.008)W, Digital output:(U*0.015)W | ||||
Load capacity | Current output:(U-10)/0.02ÎĐ, Voltage output:20kÎĐ | ||||
Insulation resistance | 100MÎĐ@ 250VDC | ||||
Response time | 1ms | ||||
Pressure connection | Screw thread, throw-in type | ||||
Weight (probe unpacked) | Probe 27mm: 0.3kg, Probe 19mm, 16mm, 13mm, Weight: 0.2kg | ||||
Storage condition | -40°C-75°C(dry soundings) |
Corresponding relationship between product outer diameter, accuracy, and measuring range
Accuracy | 0.5%FS (standard) | 0.25%FS | 0.1%FS |
Product outer diameter | ÎĶ27,ÎĶ19,ÎĶ16,ÎĶ13 | ÎĶ27,ÎĶ19 | ÎĶ27,ÎĶ19 |
Starting range | Range indicates the range | Range2m | Range4m |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē