BL196 PROFINET Combined IO provides 26 I/O board options, including digital input/output, analog input/output, thermocouple and resistance temperature detection, etc., which can be combined into more than 10,000 models to meet a variety of application scenarios, and you can select the I/O modules by physical interfaces, protocols, and I/O functions.
The PROFINET Ethernet IO Module passing 12 EMC/EMI tests ensures reliability under strong electromagnetic interference.
Users can select 1-3 Y series IO boards according to their needs, such as BL196 with 3 Y11 (8DI) can be composed of 24DI PROFINET IO module, and also supports mix and match such as BL196 with Y11 (8DI), Y31 (4AI), Y52 (2PT) can be combined into 8DI + 4AI + 2PT PROFINET IO Module.
IOy-Y
IOy-Y-Y
IOy-Y-Y-Y
BL196-Y11 | PROFINET Protocol 8DI I/O Module |
BL196-Y11-Y11 | PROFINET Protocol 16DI I/O Module |
BL196-Y11-Y11-Y11 | PROFINET Protocol 24DI I/O Module |
BL196-Y11-Y21-Y31 | PROFINET Protocol 8DI+8DO+4AI I/O Module |
BL190 | Modbus TCP |
BL191 | OPC UA |
BL192 | MQTT |
BL192Pro | Modbus TCP, OPC UA, MQTT |
BL193 | SNMP |
BL196 | PROFINET |
BL197 | EtherCAT |
BL198 | Ethernet/IP |
BA190 | BACnet/IP |
BA190Pro | BACnet/IP, MQTT, Modbus TCP, OPC UA |
BE190 | IEC104 |
BE190Pro | IEC104, MQTT, Modbus TCP, OPC UA |
IO Item no. | Function | Description |
Y11 | 8DI NPN | NPN(Low-Level Triggering) |
Y12 | 8DI PNP | PNP(High-Level Triggering) |
Y13 | 8DI | Dry Contact |
Y21 | 8DO PNP | High-level output is active, output 24V DC |
Y22 | 8DO NPN | Low-level output is active, output 0V DC |
Y24 | 4DO Relay | Max voltage: 250VAC/30VDC; Max current: 2A |
Y01 | 4DI+4DO NPN | DI wet or dry contact, DO NPN |
Y02 | 4DI+4DO PNP | DI wet or dry contact, DO PNP |
Y31 | 4AI 0/4-20mA | 0~20mA, 4~20mA analog input, resolution: 16 Bit |
Y33 | 4AI 0-5/10V Single-Ended | 0~5V, 0~10V analog input, resolution: 16 Bit |
Y34 | 4AI 0-5/10V Differential | 0~5V, 0~10V analog input, resolution: 16 Bit |
Y36 | 4AI Âą5V/Âą10V Differential | -5~5V, -10~10V analog input, resolution: 16 Bit |
Y37 | 4CH IEPE Measurement | Low-Impedance Voltage Signal Output |
Y41 | 4AO 0/4-20mA | 0~20mA, 4~20mA analog output, resolution: 12 Bit |
Y43 | 4AO 0-5/10V | 0~5V, 0~10V analog output, resolution: 12 Bit |
Y46 | 4AO Âą5V/Âą10V | -5~5V, -10~10V analog output, resolution: 12 Bit |
Y51 | 2RTD 3-Wire PT100 | 3-wire PT100 |
Y52 | 2RTD 3-Wire PT1000 | 3-wire PT1000 |
Y53 | 2RTD 4-Wire PT100 | 4-wire PT100 |
Y54 | 2RTD 4-Wire PT1000 | 4-wire PT1000 |
Y58 | 4TC | B/E/J/K/N/R/S/T Thermocouple |
Y95 | 8Pulse Output and Pulse Counting | 4CH Pulse Output + 4CH Pulse Counting (NPN) |
Y96 | 8Pulse Output and Pulse Counting | 4CH Pulse Output + 4CH Pulse Counting (PNP) |
Y61 | 4RS485/RS232 | 4*RS485/RS232 optional |
Y62 | 1CAN+3RS485/RS232 | 1*CAN+3*RS485/RS232 reserve |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē