Product Description
The MC600 is a mid-size motion controller that provides a reliable, high-performance hybrid motion control solution.
The body comes with multiple IO channels, including digital input channels and digital output channels.
The body integrates a standard RJ45 Ethernet port, supports industrial fieldbuses such as EtherCAT, EtherNet/IP, Profinet IO, Modbus TCP, CANopen, etc., and supports IoT communication protocols such as OPC UA and MQTT. The body integrates serial bus interface, supports RS485, CAN and other industrial serial buses, and meets the design requirements of industrial site interconnection.
Product Features
1. The Ethernet rate reaches 3-channel 10M/100Mbps self-adaption.
2. The standard backplane bus is integrated, and the body supports up to 16 GL200 I/O modules (16 * 32 = 512 points).
3. Maximum capacity of IO points: 127 remote I/O sites and 2032 I/O modules.
4. The Ethernet port can be configured as EtherNET working mode or EtherCAT working mode according to the configuration.
5. The CPU panel can be used to indicate the normal operation of the program, the stop of the program, the system error indication and the bus status indication.
MC600 Series CPU | |||||||||
Item | MC611-CPU3S310G1616D | MC611-CPU3S310G1616S | MC612-CPU3A310G1616D | MC612-CPU3A310G1616S | MC621-CPU3S310G1616D | MC621-CPU3S310G1616S | MC622-CPU3A310G1616D | MC622-CPU3A310G1616S | |
Order number | 60080263 | 60080163 | 60080264 | 60080164 | 60080266 | 60080166 | 60080267 | 60080167 | |
General | |||||||||
Product iteration | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | |
Power supply | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | 24V DC±20%(19.2V DC~ 33V DC) | |
Dimensions (WxHxD) | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | 60x105x85 mm | |
Weight | Approximately 305 g | Approximately 305 g | Approximately 305 g | Approximately 305 g | Approximately 305 g | Approximately 305 g | Approximately 305 g | Approximately 305 g | |
Operating ambient temperature | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | -20°C ~ 55°C | |
Humidity of the working environment | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | |
Ingress protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |
Elevation | Below 3000m | Below 3000m | Below 3000m | Below 3000m | Below 3000m | Below 3000m | Below 3000m | Below 3000m | |
Certification Information | CE marked | CE marked | CE marked | CE marked | CE marked | CE marked | CE marked | CE marked | |
Technical parameters | |||||||||
Memorizer | procedure | 128M | 128M | 128M | 128M | 128M | 128M | 128M | 128M |
data | 128M | 128M | 128M | 128M | 256M | 256M | 256M | 256M | |
Power-down hold | 4 M | 4 M | 4 M | 4 M | 4 M | 4 M | 4 M | 4 M | |
Expandable storage | Up to 32GB, it can store user programs and data, data updates, user program updates, firmware updates | ||||||||
Bit instruction processing speed | 2ns | 2ns | 2ns | 2ns | 2ns | 2ns | 2ns | 2ns | |
Diagnostic LEDs | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | |
RTC | Pull-out battery compartment with replaceable RTC clock battery (user-provided CR1220 battery) | ||||||||
CPU body Integrated IO | Digital inputs | 16x transistors (source + drain) with support for high-speed interrupts | 16x transistors (source + drain) with support for high-speed interrupts | 16x transistors (source + drain) with support for high-speed interrupts | 16x transistors (source + drain) with support for high-speed interrupts | 16x transistors (source + drain) with support for high-speed interrupts | 16x transistors (source + drain) with support for high-speed interrupts | 16x transistors (source + drain) with support for high-speed interrupts | 16x transistors (source + drain) with support for high-speed interrupts |
Digital output | 16x transistors (leak), when the application is stopped, it supports clear, hold, and preset functions | 16x transistors (source), when the application is stopped, it supports zero, hold, and preset functions | 16x transistors (leak), when the application is stopped, it supports clear, hold, and preset functions | 16x transistors (leak), when the application is stopped, it supports clear, hold, and preset functions | 16x transistors (leak), when the application is stopped, it supports clear, hold, and preset functions | 16x transistors (source), when the application is stopped, it supports zero, hold, and preset functions | 16x transistors (leak), when the application is stopped, it supports clear, hold, and preset functions | 16x transistors (source), when the application is stopped, it supports zero, hold, and preset functions | |
Scalability | Remote racks | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
Number of modules | 2032 | 2032 | 2032 | 2032 | 2032 | 2032 | 2032 | 2032 | |
Compatible with IO series | GL200 series IO | GL200 series IO | GL200 series IO | GL200 series IO | GL200 series IO | GL200 series IO | GL200 series IO | GL200 series IO | |
Hot standby capability | Dual power supply redundancy | ||||||||
Modules are hot-swappable | |||||||||
Communication interfaces | Ethernet port | LAN A & LAN B are 10/100Mbps switch network ports LAN C is a 10/100Mbps EtherCAT port | LAN A & LAN B are 10/100Mbps switch network ports LAN C is a 10/100Mbps EtherCAT port | LAN A is a 100/1000Mbps EtherNet port LAN B is a 10/100Mbps EtherNet port LAN C is a 10/100Mbps EtherCAT port | LAN A is a 100/1000Mbps EtherNet port LAN B is a 10/100Mbps EtherNet port LAN C is a 10/100Mbps EtherCAT port | LAN A & LAN B are 10/100Mbps switch network ports LAN C is a 10/100Mbps EtherCAT port | LAN A & LAN B are 10/100Mbps switch network ports LAN C is a 10/100Mbps EtherCAT port | LAN A is a 100/1000Mbps EtherNet port LAN B is a 10/100Mbps EtherNet port LAN C is a 10/100Mbps EtherCAT port | LAN A is a 100/1000Mbps EtherNet port LAN B is a 10/100Mbps EtherNet port LAN C is a 10/100Mbps EtherCAT port |
Serial | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | 2xRS485,1xRS232 | |
CAN port | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Communication protocols | Ethernet | TCP/IP,UDP,OPC UA Server,MQTT,Socket | CP/IP,UDP,OPC UA Server,MQTT,Socket | CP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket |
EtherCAT | / | ||||||||
Ethernet/lP | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | |
Profinet/IO | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
CANopen | host | host | host | host | host | host | host | host | |
Modbus TCP | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
Modbus RTU | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
Modbus UDP | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
Freedom Agreement | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | |
Transparent network transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | |
Motor control ability | 32 EtherCAT bus spools | 32 EtherCAT bus spools | 32 EtherCAT bus spools | 32 EtherCAT bus spools | 64 EtherCAT bus spools | 64 EtherCAT bus spools | 64 EtherCAT bus spools | 64 EtherCAT bus spools | |
Operating system | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux | |
Programming environment | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | |
Programming language | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | |
WebVisu |