Product Description
EC200 series CPU is a high-performance small PLC, giving full play to the advantages of small computers, providing users with solutions for small control systems with great value for money.
The body comes with multiple IO channels, including digital input channel, digital output channel, analog input channel, analog output channel, high-speed pulse output and high-speed counting channel, which is especially suitable for applications under simple processes and small systems.
The body integrates standard RJ45 Ethernet port, supports industrial fieldbuses such as EtherCAT, EtherNetIP, Profinet IO, Modbus TCP, CANopen, etc., and supports IoT communication protocols such as OPC UA and MQTT, and integrates serial bus interface, supporting industrial serial buses such as RS485 and RS232 to meet the design requirements of industrial field interconnection.
EC200 series PLC | |||||||||
Product model | EC202E-CPU1A410G1614R0A | EC202C-CPU1A410G1614R0A | EC203E-CPU1A410G1608R4A | EC203C-CPU1A410G1608R4A | EC205E-CPU1A410G2422R0A | EC205C-CPU1A410G2422R0A | EC206E-CPU1A410G2416R4A | EC206C-CPU1A410G2416R4A | |
Order number | 20050123 | 20050223 | 20050124 | 20050224 | 20050126 | 20050226 | 20050127 | 20050227 | |
General | |||||||||
Product iteration | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | Fifth-generation product | |
Power supply | 220V AC(85V AC~265V AC) | 24V DC(19.2V DC~33V DC) | 220V AC(85V AC~265V AC | 24V DC(19.2V DC~33V DC) | 220V AC(85V AC~265V AC) | 24V DC(19.2V DC~33V DC) | 220V AC(85V AC~265V AC) | 24V DC(19.2V DC~33V DC) | |
Dimensions (WxHxD) | 144x105x86.5mm | 144x105x86.5mm | 144x105x86.5mm | 144x105x86.5mm | 180.3x105x86.5mm | 180.3x105x86.5mm | 180.3x105x86.5mm | 180.3x105x86.5mm | |
Weight | 740g | 585g | 720g | 875g | 720g | 575g | 875g | 720g | |
Operating/storage temperature | -20°C ~55°C/-40°C ~70°C | -20°C ~55°C/-40°C ~70°C | -20°C ~55°C/-40°C ~70°C | -20°C ~55°C/-40°C ~70°C | -20°C ~55°C/-40°C ~70°C | -20°C ~55°C/-40°C ~70°C | -20°C ~55°C/-40°C ~70°C | -20°C ~55°C/-40°C ~70°C | |
Relative humidity | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | 10%~90%RH, no condensation | |
Ingress protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | |
Elevation | 3000m | 3000m | 3000m | 3000m | 3000m | 3000m | 3000m | 3000m | |
Certification Information | CE marked | CE marked | CE marked | CE marked | CE marked | CE marked | CE marked | CE marked | |
Technical parameters | |||||||||
Memorizer | procedure | 4M | 4M | 4M | 4M | 8M | 8M | 8M | 8M |
data | 8M | 8M | 8M | 8M | 16M | 16M | 16M | 16M | |
Power-down hold | 512K | 512K | 512K | 512K | 512K | 512K | 512K | 512K | |
Expandable storage | Up to 32GB, it can store user programs and data, data updates, user program updates, firmware updates | ||||||||
Bit instruction processing speed | 4ns | 4ns | 4ns | 4ns | 4ns | 4ns | 4ns | 4ns | |
Diagnostic LEDs | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | 1x Power 1x Run 1x Fault | |
RTC | The pull-out battery compartment can be used to replace the RTC clock battery | ||||||||
The CPU body has integrated I/O | Digital inputs | 16x Transistors (Source + Drain) | 16x Transistors (Source + Drain) | 16x Transistors (Source + Drain) | 16x Transistors (Source + Drain) | 24x Transistors (Source + Drain) | 24x Transistors (Source + Drain) | 24x Transistors (Source + Drain) | 24x Transistors (Source + Drain) |
Digital output | 14x relays | 14x relays | 8x relays | 8x relays | 22x relays | 22x relays | 16x relays | 16x relays | |
Analog inputs | / | / | 2x voltage/current (voltage: 0~5V, 0~10V; Current: 0~20mA, 4~20mA) | 2x voltage/current (voltage: 0~5V, 0~10V; Current: 0~20mA, 4~20mA) | / | / | 2x voltage/current (voltage: 0~5V, 0~10V; Current: 0~20mA, 4~20mA) | 2x voltage/current (voltage: 0~5V, 0~10V; Current: 0~20mA, 4~20mA) | |
Analog outputs | / | / | 2x voltage/current (voltage: 0~5V, 0~10V; Current: 0~20mA, 4~20mA) | 2x voltage/current (voltage: 0~5V, 0~10V; Current: 0~20mA, 4~20mA) | / | / | 2x voltage/current (voltage: 0~5V, 0~10V; Current: 0~20mA, 4~20mA) | 2x voltage/current (voltage: 0~5V, 0~10V; Current: 0~20mA, 4~20mA) | |
Scalability | Main frame modules | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Remote racks | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Compatible with IO series | GL200 | GL200 | GL200 | GL200 | GL200 | GL200 | GL200 | GL200 | |
Hot standby capability | Dual power supply redundancy | / | / | / | / | / | / | / | / |
Modules are hot-swappable | In the tank | In the tank | In the tank | In the tank | In the tank | In the tank | In the tank | In the tank | |
Communication interfaces | Ethernet port | LAN A is a 10/100Mbp Ethernet port | LAN A is a 10/100Mbp Ethernet port | LAN A is a 10/100Mbp Ethernet port | LAN A is a 10/100Mbp Ethernet port | LAN A is a 10/100Mbp Ethernet port | LAN A is a 10/100Mbp Ethernet port | LAN A is a 10/100Mbp Ethernet port | LAN A is a 10/100Mbp Ethernet port |
Serial | 3xRS485; 1xRS232 | 3xRS485; 1xRS232 | 3xRS485; 1xRS232 | 3xRS485; 1xRS232 | 3xRS485; 1xRS232 | 3xRS485; 1xRS232 | 3xRS485; 1xRS232 | 3xRS485; 1xRS232 | |
CAN port | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Communication protocols | Ethernet | TCP/IP,UDP,OPC UA Server,MQTT,Socket | CP/IP,UDP,OPC UA Server,MQTT,Socket | CP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket | TCP/IP,UDP,OPC UA Server,MQTT,Socket |
EtherCAT | |||||||||
Ethernet/lP | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | EtherNet/IP Scanner,EtherNet/IP Adapter | |
Profinet/IO | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
CANopen | host | host | host | host | host | host | host | host | |
Modbus TCP | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
Modbus RTU | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | Master/Slave | |
Modbus UDP | From | From | From | From | From | From | From | From | |
Freedom Agreement | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | Serial Port Freedom Protocol | |
Transparent network transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | Serial network transparent transmission | |
EtherCAT motion control parameters | / | / | / | / | / | / | / | / | |
Operating system | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux | |
Programming environment | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | Smart Control V5.0 | |
Programming language | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | Support IEC61131-3 standard programming languages (LD/FBD/IL/ST/SFC/CFC) | |
WebVisu |