Product features:
Application:
Suitable for monitoring in drinking water, sewage treatment plants, water plants, water stations, surface water, river monitoring, secondary water supply,metallurgy, chemical industry and other fields.
Digital ORP sensor specification
Model | RMD-ISRP105 | RMD-ISRC205 | RMD-ISRC2M12 |
Measuring range | -2000...2000mV | -2000...2000mV | -2000...2000mV |
Accuracy | Âą15mV | Âą15mV | Âą15mV |
Resolution | 1mV | 1mV | 1mV |
Temperature range | 0...60°C | 0...60°C | 0...60°C |
Power supply | DC12V,DC24V | DC12V,DC24V | DC12V,DC24V |
Output signal | RS485, 4-20mA | RS485, 4-20mA | RS485, 4-20mA |
Shell material | PPS | ABS | ABS |
Pressure range | 0...3bar | 0...3bar | 0...3bar |
Thread | 3/4 | M39*1.5 | M39*1.5 |
Electrical connection | Pin type | Pin type | Pin type |
Installation | Immersion type | Flow cell | Flow cell |
Cable length | 5m or customize | 5m or customize | 5m or customize |
Protection grade | IP68 | IP68 | IP68 |
āļŠāļīāļāļāđāļēāđāļāļāđāļāļāļĢāđ
āļāļāļāļ§āļēāļĄāđāļĨāļ°āļāđāļēāļ§āļŠāļēāļĢ
āļāļīāļāļāđāļāđāļĢāļē